Randy Warren

Team Leader

Member Since: 2001

Location: Asheville, NC

Categories

Road Track CX MTB
2 1 2 1

Race Reports

Report Name Race Name Race Date
Great Day, Great Race Hillsboro-Roubaix Apr 09, 2005
Choosing the road less traveled Kankakee 20K ITT May 19, 2014
Race #2 on the way to Nationals ITT Harvard 33.3k ITT Jun 01, 2014
I am not Superman! Galena P/1/2 Circuit Race Jun 06, 2014

Race Results

Date Category Race Result
Dec 13, 2015 50+ NCCX #12 Jackson Park 12
Dec 13, 2015 40+ NCCX #12 Jackson Park 41-50
Dec 12, 2015 50+ NCCX #11 Jackson Park 13
Nov 16, 2015 45+ Carolina Cyclocross Omnium Gravel RR 2
Nov 16, 2015 45+ Carolina Cyclocross Omnium Overall 1
Nov 14, 2015 45+ Carolina Cyclocross Omnium TT 1
Nov 14, 2015 45+ Carolina Cyclocross Omnium CX 1
Oct 17, 2015 50+ NCCX #1 10
Sep 13, 2015 45+ Carolina Cup 3
Sep 5, 2015 50+ Celebrate Anderson Circuit Race 2
Aug 23, 2015 35+ River Gorge RR 19
Aug 22, 2015 35+ River Gorge ITT 15
Aug 22, 2015 35+ River Gorge Crit 10
Aug 17, 2015 40+ Race to the Rock RR 2
Aug 13, 2015 50+ Elk Mountain HCTT 1
Jul 31, 2015 50+ Crossroads Classic - Statesville 11
Jul 26, 2015 35+ Masters Track Nationals Team Pursuit 3
Jul 25, 2015 50+ Masters Track Nationals Individual Pursuit 13
Jul 23, 2015 50+ Masters Track Nationals Points Race 6
Jul 22, 2015 50+ Masters Track Nationals Scratch Race 6
Jun 7, 2015 50+ Tour of Galena Crit 1
Jun 7, 2015 50+ Tour of Galena Omnium 2
Jun 6, 2015 50+ Tour of Galena ITT 1
Jun 6, 2015 50+ Tour of Galena RR 3
May 25, 2015 50+ Quad Cities Crit 3
May 25, 2015 35+ Quad Cities Crit 15
May 23, 2015 50+ Snake Alley Criterium 2
May 23, 2015 35+ Snake Alley Criterium 21-30
Apr 26, 2015 P/1/2 Joe Martin SR Overall 50+
Apr 26, 2015 P/1/2 Joe Martin Crit 50+
Apr 25, 2015 P/1/2 Joe Martin Circuit Race 50+
Apr 24, 2015 P/1/2 Joe Martin RR 50+
Apr 23, 2015 P/1/2 Joe Martin HCTT 50+
Apr 19, 2015 35+ USAC TTT Nationals 7
Apr 4, 2015 45+ Lincoln Park Crit 4
Apr 4, 2015 35+ Lincoln Park Crit 13
Apr 4, 2015 P/1/2/3 Lincoln Park Crit 41-50
Oct 13, 2014 P/1/2/3 Dan Ryan Woods Cross 41-50
Sep 29, 2014 45+ Caldwell Woods Cross 19
Sep 29, 2014 P/1/2/3 Caldwell Woods Cross 50+
Sep 11, 2014 40+ Northbrook Scratch Race 3
Sep 11, 2014 P/1/2 Northbrook State Championship Points Race 5
Sep 11, 2014 P/1/2 Northbrook Scratch Race 5
Sep 11, 2014 P/1/2 Northbrook Devil's Scratch 8
Sep 11, 2014 P/1/2 Northbrook Omnium 9
Sep 7, 2014 P/1/2/3 ABR 4-Person Team Time Trial National Championships 2
Aug 24, 2014 P/1/2/3 Jackson Park Relay Cross 13
Aug 24, 2014 45+ Bloomington State Criterium Championships 11
Aug 17, 2014 45+ Gaslight Crit 1
Aug 14, 2014 40+ Northbrook Tempo 7
Aug 14, 2014 P/1/2 Northbrook Snowball 9
Aug 14, 2014 P/1/2 Northbrook Omnium 13
Aug 14, 2014 P/1/2 Northbrook Points Race 14
Aug 14, 2014 P/1/2 Northbrook Devil's Scratch 17
Aug 7, 2014 P/1/2/3 Roger DeLanghe Scratch Race 18
Aug 7, 2014 P/1/2 Northbrook Omnium 18
Aug 7, 2014 P/1/2 Northbrook Tempo 20
Aug 5, 2014 P/1/2/3 State Championship Team Pursuit 1
Jul 31, 2014 50+ State Keirin Championships 3
Jul 31, 2014 P/1/2 Northbrook Danish Win and Out 9
Jul 31, 2014 P/1/2 Northbrook Omnium 9
Jul 31, 2014 P/1/2 State Keirin Championships 9
Jul 31, 2014 P/1/2 Northbrook Scratch Race 12
Jul 24, 2014 P/1/2/3 Northbrook Madison 5
Jul 24, 2014 40+ Northbrook Tempo 6
Jul 24, 2014 P/1/2 Northbrook Scratch Race 9
Jul 24, 2014 P/1/2 Northbrook Unknown Distance 10
Jul 24, 2014 P/1/2 Northbrook Omnium 11
Jul 20, 2014 35+ Crystal Lake Crit 21-30
Jul 17, 2014 40+ Northbrook Elimination 9
Jul 17, 2014 P/1/2 Northbrook Scratch Race 10
Jul 17, 2014 P/1/2 Northbrook Point a Lap 12
Jul 17, 2014 P/1/2 Northbrook Points Race 12
Jul 17, 2014 P/1/2 Northbrook Omnium 14
Jul 13, 2014 30+ Wolfgang Freitag Memorial 50K 2-Person TT 1
Jul 10, 2014 40+ Northbrook Belgian Win and Out 4
Jul 10, 2014 P/1/2 Northbrook Devil's Scratch 13
Jul 10, 2014 P/1/2 Northbrook Omnium 14
Jul 10, 2014 P/1/2 Northbrook Scratch Race 14
Jul 10, 2014 P/1/2 Northbrook Unknown Distance 15
Jun 6, 2014 P/1/2 Tour of Galena DNF
Jun 1, 2014 50+ Harvard 33.3k ITT 3
May 29, 2014 40+ Northbrook Unknown Distance 7
May 29, 2014 P/1/2 Northbrook Scratch Race 12
May 29, 2014 P/1/2 Northbrook Tempo 14
May 29, 2014 P/1/2 Northbrook Omnium 16
May 26, 2014 50+ Quad Cities Crit 3
May 26, 2014 40+ Quad Cities Crit 8
May 24, 2014 50+ Snake Alley Criterium 2
May 24, 2014 40+ Snake Alley Criterium 11
May 19, 2014 50+ Kankakee 20K ITT 2
May 11, 2014 35+ Monsters of the Midway 21-30
May 11, 2014 P/1/2/3 Monsters of the Midway 31-40
Apr 28, 2014 P/1/2 Joe Martin Stage Race 41-50
Apr 28, 2014 P/1/2 Joe Martin Crit 19
Apr 27, 2014 P/1/2 Joe Martin RR #2 50+
Apr 26, 2014 P/1/2 Joe Martin RR #1 50+
Apr 25, 2014 P/1/2 Joe Martin Crit HCTT 50+
Apr 13, 2014 45+ Lincoln Park Crit 1
Apr 13, 2014 35+ Lincoln Park Crit 21-30
Apr 13, 2014 P/1/2/3 Lincoln Park Crit 31-40
Dec 8, 2013 50+ Illinois State Cross Championships 16
Nov 17, 2013 P/1/2/3 Bendix Woods Run Up Cross 5
Nov 10, 2013 50+ PSI-clocross for Life 9
Nov 3, 2013 50+ Campton Cross 9
Oct 13, 2013 40+ Kisscross Cascade Park 2
Oct 6, 2013 50+ Hopkins Park Cross 9
Sep 29, 2013 P/1/2/3 Jackson Park Cross 41-50
Sep 29, 2013 50+ Jackson Park Cross 5
Sep 8, 2013 P/1/2/3 ABR 4-Person TTT National Championship 1
Sep 5, 2013 P/1/2 Madison State Championship 3
Sep 5, 2013 40+ Northbrook Snowball 6
Sep 5, 2013 P/1/2 Northbrook Omnium 8
Sep 5, 2013 P/1/2 Northbrook Scratch 9
Sep 5, 2013 P/1/2 Northbrook Miss and Out 15
Aug 25, 2013 P/1/2/3 Jackson Park Relay Cross 21-30
Aug 22, 2013 P/1/2 Northbrook Scratch 6
Aug 22, 2013 P/1/2 Northbrook Points Race 6
Aug 22, 2013 40+ Northbrook Danish Win and Out 8
Aug 22, 2013 P/1/2 Northbrook Omnium 9
Aug 22, 2013 P/1/2 Northbrook Devil's Scratch 14
Aug 3, 2013 50+ Masters Track Nationals 13
Aug 1, 2013 P/1/2 Northbrook Devil's Scratch 5
Aug 1, 2013 P/1/2 Northbrook Points Race 8
Aug 1, 2013 P/1/2 Northbrook Omnium 10
Jul 30, 2013 50+ Masters Track Nationals 5
Jul 28, 2013 45+ Franco "Pan-Man" Pariveno Masters Miss and Out 3
Jul 28, 2013 45+ Franco "Pan-Man" Pariveno Masters Points Race 3
Jul 28, 2013 45+ Franco "Pan-Man" Pariveno Masters Scratch Race 5
Jul 28, 2013 45+ Franco "Pan-Man" Pariveno Masters Omnium 9
Jul 25, 2013 P/1/2 Northbrook Madison 2
Jul 25, 2013 P/1/2 Northbrook Scratch 4
Jul 25, 2013 P/1/2 Northbrook Unknown Distance 5
Jul 25, 2013 P/1/2 Northbrook Omnium 5
Jul 25, 2013 40+ Northbrook Danish Win and Out 6
Jul 18, 2013 40+ Northbrook Snowball 5
Jul 18, 2013 P/1/2 Northbrook Omnium 9
Jul 18, 2013 P/1/2/3 Northbrook Scratch 11
Jul 18, 2013 P/1/2/3 Northbrook Points Race 11
Jul 18, 2013 P/1/2 Northbrook Point-a-Lap 14
Jul 4, 2013 P/1/2/3 USAC Amateur Road Nationals 50+
Jun 27, 2013 40+ Northbrook Points Race 8
Jun 27, 2013 P/1/2 Northbrook Scratch 10
Jun 27, 2013 P/1/2 Northbrook Points Race 11
Jun 27, 2013 P/1/2 Northbrook Omnium 12
Jun 27, 2013 P/1/2 Northbrook Devil's Scratch 15
Jun 15, 2013 P/1/2 $2,500 Midwest Challenge at MTV 60-lap Points Race 7
Jun 14, 2013 P/1/2/3 Tomasz Pac Memoria 100-lap Point Race 1
Jun 14, 2013 P/1/2 $2,500 Midwest Challenge at MTV Miss and Out 21-30
Jun 13, 2013 P/1/2 Northbrook Omnium 1
Jun 13, 2013 40+ Northbrook Snowball 8
Jun 13, 2013 P/1/2 Northbrook Scratch 14
Jun 9, 2013 50+ Tour of Galena Omnium 1
Jun 9, 2013 50+ Tour of Galena Criterium 2
Jun 9, 2013 P/1/2 Tour of Galena Criterium 20
Jun 8, 2013 50+ Tour of Galena Road Race 1
Jun 8, 2013 50+ Tour of Galena ITT 2
Jun 1, 2013 45+ Glencoe Grand Prix 3
Jun 1, 2013 2/3 Glencoe Grand Prix 50+
May 27, 2013 50+ Quad Cities Criterium 1
May 27, 2013 30+ Quad Cities Criterium 4
May 25, 2013 50+ Snake Alley Criterium 1
May 25, 2013 40+ Snake Alley Criterium 12
May 16, 2013 40+ Northbrook Scratch 6
May 16, 2013 P/1/2 Northbrook Omnium 15
May 16, 2013 P/1/2 Northbrook Unknown Distance 15
May 16, 2013 P/1/2 Northbrook Scratch 16
May 16, 2013 P/1/2 Northbrook Miss and Out 16
May 11, 2013 45+ Monsters of the Midway Criterium 11
Apr 13, 2013 30+ Alderman Cappleman's Criterium (Lakefront Crit) 11
Apr 13, 2013 50+ Alderman Cappleman's Criterium (Lakefront Crit) 4
Apr 13, 2013 P/1/2/3 Alderman Cappleman's Criterium (Lakefront Crit) 21-30
Mar 23, 2013 50+ Hillsboro-Roubaix Road Race 3
Jan 10, 2013 50+ USAC Cyclo-Cross National Championships 21-30
Oct 7, 2012 P/1/2/3 ABR 4-Person Team Time Trial National Championship 1
Sep 23, 2012 - Granfondo with Friends (Greensboro, NC) 1
Sep 16, 2012 50+ Jackson Park Cross 3
Aug 12, 2012 45+ Cherry-Roubiax Road Race 1
Aug 11, 2012 45+ Cherry-Roubiax Crit 12
Aug 10, 2012 45+ Cherry-Roubiax ITT 2
Jul 28, 2012 40+ Grand Rapids Cycling Classic 8
Jul 6, 2012 P/1/2 Beverly Hills Cycling Classic 13
Jun 16, 2012 50+ O'Fallon State Championship Road Race 2
Jun 16, 2012 50+ O'Fallon Road Race 3
Jun 10, 2012 50+ Galena Crit 1
Jun 10, 2012 50+ Galena Omnium 1
Jun 9, 2012 50+ Galena ITT 1
Jun 9, 2012 50+ Galena RR 1
Jun 3, 2012 45+ West Branch Road Race (Michigan) 7
May 26, 2012 50+ Snake Alley 3
Apr 23, 2012 40+ Lakefront Crit 3
Apr 23, 2012 50+ Lakefront Crit 3
Mar 31, 2012 50+ 5th Annual Spring Super Criterium 3