Race Results for Matthew Stevenson
Date | Category | Race | Result |
---|---|---|---|
Jul 14, 2010 | 4/5 | Soldier Field | 21-30 |
Jul 12, 2010 | 4/5 | Superweek Homewood Cycling Classic | DNF |
Jul 11, 2010 | 4/5 | Superweek Homewood Cycling Classic | 41-50 |
Jun 28, 2010 | 4 | Peoria State Criterium Championship | 21-30 |
Apr 18, 2010 | 4 | Leland Kermesse | 41-50 |
Apr 11, 2010 | 4 | Hillsboro-Roubaix | DNF |
Mar 23, 2010 | 4/5 | Gapers Block Crit | 13 |
Sep 13, 2009 | 4 | Illinois State Championship Road Race | 31-40 |
Aug 30, 2009 | Sport | Palos XC Meltdown | 4 |
Jul 30, 2009 | 4/5 | Solider Field Cycling Series | 14 |
Jul 27, 2009 | 4 | Chicago Criterium | 41-50 |
Jul 16, 2009 | 4/5 | Soldier Field Cycling Series | 21-30 |
Jul 13, 2009 | 4 | Sherman Health Elgin Cycling Classic | 31-40 |
Jul 12, 2009 | 4 | Metro South Medical Center Blue Island | DNF |
Jul 2, 2009 | 4 | Soldier Field Cycling | 21-30 |
May 23, 2009 | 5 | Snake Alley Criterium | DNF |
May 17, 2009 | 2 | Iola Bump and Jump | DNF |
May 3, 2009 | 5 | Cone Azalia Classic | 14 |
Apr 27, 2009 | 4/5 | Fon Du Lac Cyclery Criterium (Sheboygan, WI) | DNF |
Apr 26, 2009 | 5 | Fon Du Lac Cyclery Criterium (Sheboygan, WI) | 3 |
Mar 28, 2009 | 4/5 | Kevin's Crit Day 5 | 7 |
Mar 27, 2009 | 4/5 | Kevin's Crit Day 4 | 21-30 |
Mar 26, 2009 | 4/5 | Kevin's Crit Day 3 | 21-30 |
Mar 25, 2009 | 4/5 | Kevin's Crit Day 2 | 21-30 |
Mar 24, 2009 | 4/5 | Kevin's Crit Day 1 | 21-30 |
» Race Reports by Matthew Stevenson