Date Category Race Result
Mar 24, 2019 40+ Melting Mann 4
Apr 7, 2018 45+ Rough Road 100 Spring Classic 21-30
Dec 4, 2016 35+ CCC no. 11 Montrose Harbor 31-40
Nov 20, 2016 35+ Chicago Cyclo-Cross Cup # 10 21-30
Nov 13, 2016 35+ Indian Lakes CCC # 9 Day 2 20
Nov 12, 2016 35+ CCC No. 8 - Hilton Lakes 35+ (men) 21-30
Nov 6, 2016 35+ Psimet Cyclo-Cross CCC #7 21-30
Oct 30, 2016 35+ Campton CX - CCC # 6 21-30
Oct 29, 2016 4 Higher Gear R&B Cyclo-cross 4
Oct 23, 2016 35+ CCC No. 5 - Sunrise Park 21-30
Oct 9, 2016 35+ CCC no. 3 Dan Ryan Woods CX 31-40
Oct 2, 2016 35+ CCC Hopkins Park CX no. 2 21-30
Sep 18, 2016 30+ 4/5 Trek CXC Cup day II 6
Sep 17, 2016 30+ 4/5 Trek CXC day 1 6
Sep 11, 2016 35+ Labagh CX 31-40
Aug 28, 2016 40+ Relay Cross 2016: 40+ w/ Dangott (I biffed a corner which likely knocked us out of the top 5) 9
May 8, 2016 35+ La Crosse Omnium Overall GC 15
Dec 6, 2015 35+ CCC # 11 - Montrose 41-50
Nov 16, 2015 35+ CCC # 9 - Indian Lakes Day 2 31-40
Nov 15, 2015 35+ CCC # 8 - Indian Lakes (busted pedal) 50+
Nov 8, 2015 35+ CCC #7 Psi-clocross For Life 31-40
Nov 2, 2015 35+ CCC # 6 - Campton Cross 31-40
Nov 1, 2015 4 Rhythm & Blues CX 5
Oct 26, 2015 35+ CCC # 5 - ABD Sunrise Park 31-40
Oct 19, 2015 35+ CCC # 4 - Randall Oaks Park 41-50
Oct 12, 2015 35+ CCC # 3 - Dan Ryan Woods 31-40
Oct 5, 2015 35+ CCC # 2 - Hopkins Park 41-50
Sep 21, 2015 35+ CCC #1 - Labagh Woods 41-50
Sep 13, 2015 4 ABR 4 person TTT - crashed 6
Aug 23, 2015 40+ Relay Cross w/ Tracy Dangott 4
May 24, 2015 30+ 4/5 Palmyra Road Race - Team Velocause 17
Dec 21, 2014 40+ Afterglow CX Race 20
Dec 8, 2014 35+ CCC # 11 - Montrose Harbor 50+
Nov 24, 2014 35+ CCC # 10 - Melas CX - Basin Racin' 31-40
Nov 17, 2014 35+ CCC # 9 - Indian Lakes Day 2 31-40
Nov 16, 2014 35+ CCC # 8 - Indian Lakes 31-40
Nov 10, 2014 35+ CCC # 7 - Woodstock 31-40
Nov 3, 2014 35+ CCC # 6 Campton Cross 31-40
Oct 27, 2014 35+ CCC # 5 - ABD Sunrise Park 41-50
Oct 26, 2014 4 Rhythm and Blues CX 9
Oct 13, 2014 35+ CCC # 3 Dan Ryan Woods 41-50
Oct 5, 2014 4 CCC # 2 - Hopkins Park 50+
Sep 28, 2014 4 CCC # 1 - Caldwell Woods 41-50
Aug 25, 2014 30+ xXx Racing Jackson Park CX Relay (w/ Erik D.) 16
Dec 8, 2013 4 CCC # 12 Montrose Tundra 50+
Nov 30, 2013 4 Norge CX 21-30
Nov 24, 2013 4 Melas CX - Basin Racin’ 31-40
Nov 9, 2013 4 Rhythm and Blues Revue Cyclocross 8
Oct 27, 2013 4 CCC # 6 - Sunrise Park 50+
Oct 26, 2013 40+ Lowell 50 Gravel Road Race 8
Oct 20, 2013 4 CCC # 5 - Carpenter Park 41-50
Oct 14, 2013 4 CCC # 3 - Dan Ryan Woods 50+
Oct 7, 2013 4 CCC #2 - Hopkins Park 50+
Sep 30, 2013 4 CCC # 1 - Jackson Park 50+
Aug 26, 2013 4 Relay CX 21-30
Jun 9, 2013 30+ 4/5 Tour of Galena Omnium 12
Jun 1, 2013 30+ 4/5 Lake Geneva Road Race 21-30
May 20, 2013 30+ 4/5 Fox River Grove Criterium 21-30
Apr 28, 2013 30+ 3/4 Kettle Moraine Klassic Road Race 41-50
Apr 13, 2013 30+ 3/4 Lincoln Park Criterium DNF
Jul 11, 2011 4 11th Annual Wolfgang Freitag Memorial 50k 2 person TTT 2
Jun 25, 2011 4 Glencoe Grand Prix 31-40
Jun 13, 2011 30+ 4/5 Tour of Galena Omnium 9
Jun 5, 2011 4/5 Spring Prairie Road Race 21-30
May 9, 2011 30+ 4/5 Scarlet Fire Racing 2 Person Team Time Trial w/ Emanuele Bianchi 4
May 1, 2011 35+ Giro d'Sardegna Stage 7 Kermesse 31-40
Apr 30, 2011 35+ Giro d'Sardegna Stage 6 Road Race #4 21-30
Apr 29, 2011 35+ Giro d'Sardegna Stage 5 Team Time Trial 31-40
Apr 28, 2011 - Giro d'Sardegna Stage 4 Road Race #3 -
Apr 27, 2011 35+ Giro d'Sardegna Stage 3 Road Race #2 31-40
Apr 26, 2011 35+ Giro d'Sardegna Stage 2 Road Race 31-40
Apr 25, 2011 35+ Giro d'Sardegna Stage 1 Individual Time Trial 21-30
Apr 9, 2011 30+ 4/5 Alderman Joann Thompson's 16th Ward Sherman Park Critereum 21-30
May 17, 2010 4 Fox River Grove Cycling Challenge 41-50
May 15, 2010 30+ 4/5 La Rue-Denzer-La Rue 15
May 1, 2010 4/5 Circuit of Sauk 21-30
Apr 18, 2010 4 Flatlandia Kermesse 31-40
Sep 12, 2009 30+ 4/5 Illinois State Championship Road Race 31-40
Jul 18, 2009 4/5 Holy Hill Road Race 31-40
Jun 27, 2009 30+ 4/5 Tour of America's Dairyland - Greenbush Road Race 14
Jun 22, 2009 30+ 4/5 Fox River Grove Cycling Challenge 21-30
May 31, 2009 4 O'Fallon Grand Prix 31-40
May 17, 2009 30+ 4/5 LaRue Denzer LaRue 14
May 4, 2009 4 Vernon Hills Grand Prix 31-40
Apr 26, 2009 4 Leland Kermesse 12
Apr 5, 2009 4 Hillsboro-Roubaix 50+
Aug 24, 2008 30+ 4/5 Tour of Oak Brook 21-30
Jun 23, 2008 4/5 Fox River Grove Cycling Challenge 17
Jun 15, 2008 5 Sherman Park Criterium 21-30
Jun 15, 2008 30+ 4/5 Sherman Park Criterium 31-40
Jun 9, 2008 4/5 Spring Prairie Road Race 21-30
May 18, 2008 4 Monsters of the Midway 41-50
May 18, 2008 5 Monsters of the Midway 13
Apr 27, 2008 30+ 4/5 Whitnall Park Criterium 41-50
Apr 27, 2008 4/5 Whitnall Park Criterium 31-40
Apr 7, 2008 5 Spring Super Criterium 14
Apr 7, 2008 4/5 Spring Super Criterium 50+
Mar 17, 2008 5 Kenosha Spring Training Series 18
Mar 10, 2008 5 Kenosha Spring Training Series 11
Jan 1, 1970 30+ 3/4 New Glarus Road Race 21-30

» Race Reports by Matt Grosspietsch