Date Category Race Result
Sep 8, 2014 - ABR National TTT - Merckx 1
Sep 2, 2014 2 GMSR Stage 4 - Crit 21-30
Sep 2, 2014 2 GMSR GC 16
Sep 1, 2014 2 GMSR Stage 3 - RR 19
Aug 31, 2014 2 GMSR Stage 2 - CR 6
Aug 30, 2014 2 GMSR Stage 1 - TT 11
Aug 11, 2014 P/1/2 Villa Park Crit 5
Aug 8, 2014 3 Roger DeLanghe Omnium 1
Aug 8, 2014 P/1/2/3 Roger DeLange Trophy Race 16
Aug 8, 2014 P/1/2/3 Roger DeLange Tempo Race 16
Aug 8, 2014 3/4 Roger DeLange Points Race 2
Aug 6, 2014 - Illinois State Championship Team Pursuit 1
Jul 27, 2014 2/3 Chicago Crit 11
Jul 24, 2014 2/3 Intelligentsia Cup - Willow Springs 3
Jul 21, 2014 2/3 Intelligentsia Cup - Crystal Lake 21-30
Jul 20, 2014 2/3 Intelligentsia Cup - Lake Bluff 10
Jul 11, 2014 3 Thursday Night Racing Devil's Scratch 1
Jul 11, 2014 3 Thursday Night Racing Scratch 2
Jul 11, 2014 3 Thursday Night Racing Omnium 2
Jul 4, 2014 3 Thursday Night Racing Devil's Scratch 5
Jul 4, 2014 3 Thursday Night Racing Scratch 5
Jul 4, 2014 3 Thursday Night Racing Unknown Distance 6
Jun 30, 2014 2/3 Tour of America's Dairyland - East Tosa 21-30
Jun 29, 2014 2/3 Tour of America's Dairyland - Downer Ave 31-40
Jun 28, 2014 2/3 Tour of America's Dairyland - Fond du Lac 31-40
Jun 27, 2014 2/3 Tour of America's Dairyland - Oshkosh 50+
Jun 26, 2014 2/3 Tour of America's Dairyland - Schlitz Park 41-50
Jun 26, 2014 2/3 Tour of America's Dairyland - Elkhart Lake RR 41-50
Jun 13, 2014 3 Northbrook Keirin 2
Jun 13, 2014 3 Northbrook Omnium 4
Jun 13, 2014 3 Northbrook Danish Win & Out 5
Jun 9, 2014 P/1/2 Tour of Galena Crit 3
Jun 8, 2014 P/1/2 Tour of Galena TT 11
Jun 8, 2014 P/1/2 Tour of Galena RR 12
Jun 6, 2014 3 Northbrook 12-Lap Scratch Race 1
Jun 6, 2014 3 Northbrook Omnium 4
Jun 2, 2014 P/1/2 Cobb Park 41-50
Jun 1, 2014 2/3 Glencoe Grand Prix 10
May 26, 2014 P/1/2 Melon City Criterium 50+
May 25, 2014 P/1/2 Snake Alley 50+
May 18, 2014 P/1/2 Fox River Grove Crit 4
May 10, 2014 P/1/2 Muskego Park Crit 4
May 3, 2014 P/1/2 Lacrosse Omnium Crit 31-40
May 2, 2014 P/1/2 Lacrosse Omnium TT 10
Apr 27, 2014 P/1/2 Joe Martin Stage 4 Crit 20
Apr 26, 2014 P/1/2 Joe Martin Stage 3 CR 21-30
Apr 25, 2014 P/1/2 Joe Martin Stage 2 RR 50+
Apr 24, 2014 P/1/2 Joe Martin Stage 1 TT 16
Apr 12, 2014 P/1/2/3 Lincoln Park Crit 21-30
Apr 6, 2014 P/1/2 Great Dane Velo Club Criterium 3
Apr 5, 2014 P/1/2 Spring Super Criterium 21-30
Jul 22, 2013 2/3 PSCS Overall 10
Jul 21, 2013 2/3 PSCS St. Charles 50+
Jul 20, 2013 2/3 PSCS Lake Bluff 13
Jul 19, 2013 2/3 PSCS Elmhurst 31-40
Jul 17, 2013 2/3 PSCS Sharon RR 15
Jul 14, 2013 2/3 PSCS Crystal Lake 5
Jul 12, 2013 2/3 PSCS Kenosha 17
Jul 8, 2013 P/1/2 U23 Nationals Criterium 50+
Jul 5, 2013 - U23 Nationals TT 50+
Jun 29, 2013 2/3 ToAD Fond du Lac Crit 41-50
Jun 27, 2013 2/3 ToAD Road America 31-40
Jun 25, 2013 2/3 ToAD Schlitz Park 41-50
Jun 24, 2013 P/1/2 ToAD Sheboygan 50+
Jun 22, 2013 2/3 ToAD Grafton 41-50
Jun 16, 2013 P/1/2 O'Fallon Grand Prix Crit 9
Jun 16, 2013 P/1/2 O'Fallon Grand Prix Omnium 5
Jun 14, 2013 P/1/2 O'Fallon Grand Prix TT 9
Jun 10, 2013 P/1/2 Tour of Galena Criterium 21-30
Jun 10, 2013 P/1/2 Tour of Galena Omnium 19
Jun 9, 2013 P/1/2 Tour of Galena Time Trial 9
Jun 9, 2013 P/1/2 Tour of Galena Road Race 17
Jun 8, 2013 P/1/2 Tour of Galena Circuit Race DNF
May 19, 2013 P/1/2/3 Fox River Grove Crit 6
May 18, 2013 P/1/2/3 Elgin Crit 7
Apr 26, 2013 P/1/2 Joe Martin Stage 2 RR 41-50
Apr 25, 2013 P/1/2 Joe Martin Stage 1 TT 50+
Apr 22, 2013 P/1/2 Cherry Valley TT (2nd Overall) 2
Apr 15, 2013 P/1/2 John Fraser Memorial TT (3rd Overall) 2
Apr 13, 2013 P/1/2/3 Lincoln Park Crit 18
Apr 7, 2013 P/1/2/3 Spring Super Criterium 21-30
Mar 23, 2013 P/1/2 Hillsboro Roubaix 31-40
Oct 6, 2012 P/1/2 ABR TTT 1
Jul 15, 2012 3 Tour of the Valley Crit 10
Jul 15, 2012 3 Tour of the Valley GC 3
Jul 14, 2012 3 Tour of the Valley RR 4
Jul 13, 2012 3 Tour of the Valley TT 4
Jul 8, 2012 3 Morton Crit 10
Jul 1, 2012 2/3 ToAD Madison 31-40
Jun 30, 2012 2/3 ToAD Downer Ave 50+
Jun 29, 2012 2/3 ToAD Fond du Lac (Crit) 50+
Jun 26, 2012 2/3 Toad Greenbush 21-30
Jun 25, 2012 2/3 ToAD Waukesha (Crash) -
Jun 24, 2012 2/3 ToAD Grafton (Crash) DNF
Jun 23, 2012 2/3 ToAD East Troy 31-40
Jun 17, 2012 3 O'Fallon Grand Prix Crit 10
Jun 16, 2012 3 O'Fallon Grand Prix RR DNF
Jun 10, 2012 3 Tour of Galena Crit 13
Jun 10, 2012 3 Tour of Galena Overall 6
Jun 9, 2012 3 Tour of Galena TT 18

» Race Reports by Jake Buescher