Race Results for Ian Murray
Date | Category | Race | Result |
---|---|---|---|
Aug 22, 2010 | 2 | Palos Meltdown | DNF |
Aug 14, 2010 | 3 | Glencoe Grand Prix | 31-40 |
Jun 28, 2010 | 3 | Proctor Cycling Challenge (crash) | DNF |
Jun 21, 2010 | 3 | Road America Road Race (ToaD) | 17 |
Jun 19, 2010 | 3 | Giro d' Grafton (ToaD) | 6 |
Jun 13, 2010 | 4 | Sherman Park | 2 |
Jun 13, 2010 | P/1/2/3 | Sherman Park | 12 |
Jun 7, 2010 | 4 | O'Fallon Grand Prix Criterium | 1 |
Jun 6, 2010 | 4 | O'Fallon Road Race (IL State Championships) | 2 |
May 31, 2010 | 4 | Quad Cities Criterium | 2 |
May 31, 2010 | 4/5 | Quad Cities Criterium | 11 |
May 16, 2010 | 4 | Fox River Grove Cycling Challenge | 1 |
May 15, 2010 | 4/5 | Monsters of the Midway | 1 |
May 15, 2010 | 4 | Monsters of the Midway | 2 |
May 7, 2010 | P/1/2/3 | 2010 Collegiate National Championship Road Race (46th of 160 starters) | 41-50 |
May 2, 2010 | 4 | Vernon Hills Grand Prix | 4 |
May 1, 2010 | 4 | Circuit of Sauk | 4 |
Apr 25, 2010 | P/1/2/3 | Purdue Regionals Criterium | 18 |
Apr 24, 2010 | P/1/2/3 | Purdue Regionals Road Race | 31-40 |
Apr 24, 2010 | P/1/2/3 | Purdue Regionals TTT | 4 |
Apr 19, 2010 | P/1/2/3 | UMichigan Criterium | 21-30 |
Apr 18, 2010 | P/1/2/3 | Michigan State Road Race | 18 |
Apr 12, 2010 | P/1/2/3 | Ohio State University Criterium | 21-30 |
Apr 11, 2010 | P/1/2/3 | Ohio State University Road Race | 18 |
Apr 4, 2010 | 3/4 | Marian Collegiate Crit | 5 |
Apr 4, 2010 | 4 | Marian University Cycling Classic (USCF) | 5 |
Mar 29, 2010 | 3/4 | SIU Collegiate Crit | 2 |
Mar 28, 2010 | 3/4 | SIU Collegiate RR | 6 |
Mar 22, 2010 | 3/4 | Lindenwood Collegiate Crit | 6 |
Mar 21, 2010 | 3/4 | Lindenwood Collegiate RR | 10 |
Mar 15, 2010 | 3/4 | Depauw Collegiate Crit | 7 |
Mar 1, 2010 | 3/4 | Murray State Collegiate Crit | 4 |
Feb 28, 2010 | 3/4 | Murray State Collegiate RR | 3 |
» Race Reports by Ian Murray