Race Results for Erika Kondo
Date | Category | Race | Result |
---|---|---|---|
Sep 13, 2015 | W-open | W-open ABR Team Time Trial Championship 34k (with Courtney, Emily, and Sue) | 2 |
Sep 1, 2015 | W-open | Northbrook Velodrome - 4K Team Pursuit State Championship (w/ Angie & Katie) | 2 |
Sep 1, 2015 | W-open | Northbrook Velodrome - Team Sprint State Championship (w/ Sophia Escobar ) | 4 |
Sep 1, 2015 | W-open | Northbrook Velodrome - Flying 200m State Championship | 1 |
Sep 1, 2015 | W-open | Track State Championships - Match Sprints | 3 |
Aug 17, 2015 | W-open | Polonaise Championship/Crit | 8 |
Aug 14, 2015 | W-open | Thursday Night Bicycle Racing /PR | 5 |
Aug 14, 2015 | 4 | Thursday Night Bicycle Racing/ OMNI | 1 |
Aug 14, 2015 | 4 | Thursday Night Bicycle Racing/ Devil's Scratch | 1 |
Aug 14, 2015 | 4 | Thursday Night Bicycle Racing/ Scratch | 1 |
Aug 7, 2015 | W-open | Thursday Night Bicycle Racing/ Madison | 3 |
Aug 7, 2015 | 4 | Thursday Night Bicycle Racing/Scratch Race | 2 |
Aug 7, 2015 | 4 | Thursday Night Bicycle Racing/Tempo | 1 |
Aug 7, 2015 | 4 | Thursday Night Bicycle Racing/OMNI | 1 |
Jul 31, 2015 | 4 | Thursday Night Bicycle Racing/ Snowball | 2 |
Jul 31, 2015 | 4 | Thursday Night Bicycle Racing/ SR | 1 |
Jul 31, 2015 | 4 | Thursday Night Bicycle Racing/ OMNI | 1 |
Jul 31, 2015 | 4 | Thursday Night Bicycle Racing/ Keirin | 1 |
Jul 24, 2015 | W-open | Thursday Night Bicycle Racing/ Devil's Scratch | 4 |
Jul 24, 2015 | 4 | Thursday Night Bicycle Racing/ PR | 1 |
Jul 24, 2015 | W-open | Thursday Night Bicycle Racing/ Unknown Distance | 1 |
Jul 24, 2015 | 4 | Thursday Night Bicycle Racing/ OMNI | 1 |
Jul 20, 2015 | 4 | Intelligentsia Cup p/b SRAM/ RR | 21-30 |
Jul 11, 2015 | 4 | Thursday Night Bicycle Racing/ OMNI | 2 |
Jul 10, 2015 | W-open | Thursday Night Bicycle Racing /PR | 4 |
Jul 10, 2015 | 4 | Thursday Night Bicycle Racing/ SR | 2 |
Jul 10, 2015 | 4 | Thursday Night Bicycle Racing/ Danish Win & Out | 2 |
Jul 3, 2015 | W-open | Thursday Night Bicycle Racing/ Danish Win and Out | 4 |
Jul 3, 2015 | 4 | Thursday Night Bicycle Racing/ Keirin | 1 |
Jul 3, 2015 | 4 | Thursday Night Bicycle Racing/ SR | 1 |
Jul 3, 2015 | 4 | Thursday Night Bicycle Racing/ OMNI | 1 |
Jun 26, 2015 | 4 | Thursday Night Bicycle Racing /PR | 4 |
Jun 26, 2015 | W-open | Thursday Night Bicycle Racing/ | 4 |
Jun 26, 2015 | W-open | Thursday Night Bicycle Racing/ OMNI | 3 |
Jun 7, 2015 | 4 | Tour of Galena/ RR | 2 |
Jun 1, 2015 | 4 | Cobbj Park Criterium IL State Criterium Championship | 1 |
May 22, 2015 | 4 | Northbrook Velodrome - Devil’s Scratch | 1 |
May 22, 2015 | 4 | Northbrook Velodrome - Points Race | 1 |
May 21, 2015 | W-open | Northbrook Velodrome - Scratch Race | 8 |
May 17, 2015 | 4 | Fox River Omnium-Fox River Grove | 3 |
May 16, 2015 | 4 | Fox River Omnium-Elgin | 1 |
May 9, 2015 | 3/4 | Monster of the Midway | 5 |
Apr 19, 2015 | 3/4 | 14th Anual Hillsboro-Roubaix | 10 |
Apr 12, 2015 | 3/4 | Spring Super Criterium | 15 |
Apr 4, 2015 | 4 | Lincoln Park Crit | 2 |
May 10, 2014 | 3/4 | Monsters of the Midway | 31-40 |
» Race Reports by Erika Kondo