David Hudson

Member Since: 2009

Location: Logan Square, Chicago

Categories

Road Track CX MTB
3 4 3 2

Race Reports

Report Name Race Name Race Date
David Hudson has not submitted any race reports yet.

Race Results

Date Category Race Result
Jun 2, 2018 45+ Glencoe Grand Prix 17
May 5, 2018 3 Monsters 14
Apr 29, 2018 3 Lincoln Park Crit 21-30
Apr 28, 2018 30+ 1/2/3 ABD Memorial Day Mastrers DNF
Apr 15, 2017 30+ 3/4 menomonee falls 6
Apr 15, 2017 50+ menomonee falls 11
Apr 15, 2017 35+ menomonee falls 21-30
Apr 9, 2017 50+ Spring Super Crit 2
Apr 9, 2017 3/4 Spring Super Crit 9
Jul 23, 2016 35+ Lake Bluff (Prairie State)Crit DNF
Jul 22, 2016 50+ Elmhurst Cycling Classic 21-30
Jun 6, 2016 3 Cobb Park 10
Jun 6, 2016 35+ Cobb Park 16
Jun 5, 2016 45+ Glencoe 31-40
May 30, 2016 40+ 1/2/3 ABR Memorial Day Masters Series (Monday) 11
May 29, 2016 40+ 1/2/3 ABR Memorial Day Masters Series (Monday) 12
May 28, 2016 40+ 1/2/3 ABR Memorial Day Masters Series (Monday) 13
May 7, 2016 3 Monster's of the Midway 13
Apr 30, 2016 3 Lincoln Park Crit 5
Apr 30, 2016 35+ Lincoln Park Crit 14
Apr 24, 2016 30+ 3/4 Fitchburg Criterium 3
Apr 24, 2016 50+ Fitchburg Criterium 9
May 17, 2015 45+ Elgin Crit 2
May 17, 2015 3 Elgin Crit 1
Apr 18, 2015 30+ 3/4 Menomonee Park Crit 3
Apr 18, 2015 2/3 Menomonee Park Crit 4
Apr 18, 2015 35+ Menomonee Park Crit 19
Apr 11, 2015 35+ Burnham Super Crit 16
Apr 11, 2015 3 BUrnham Super Crit 12
Apr 11, 2015 P/1/2/3 Burnham Super Crit 31-40
Apr 4, 2015 45+ XXX Lincoln Park Crit 2
Apr 4, 2015 3 XXX Lincoln Park Crit 21-30
Oct 13, 2014 3 Beverly Bike VeePak - CCC #3 DRW DNF
Aug 25, 2014 P/1/2/3 Relay Cross Partner Thread . . . 19
Aug 11, 2014 50+ Villa Park Crit 1
Aug 11, 2014 3/4 Villa Park Crit 4
Aug 10, 2014 30+ 3/4 ABR Championship-Wood Dale Crit 6
Aug 10, 2014 P/1/2/3 ABR Championship-Wood Dale Crit DNF
Jul 28, 2014 30+ 3/4 Prairie state - Downer's Grove 4
Jul 27, 2014 30+ 3/4 Prairie state - Chicago 10
Jul 26, 2014 30+ 3/4 Prairie state - Elmhurst 11
Jul 24, 2014 30+ 3/4 Prairie state - Willow Springs 15
Jul 20, 2014 30+ 3/4 Prairie State - Crystal Lake 6
Jul 20, 2014 35+ Prairie State - Crystal Lake 13
Jul 19, 2014 30+ 3/4 Prairie State - Lake Bluff 5
Jul 18, 2014 30+ 3/4 Prairie State - Waukegan 7
Jun 29, 2014 30+ 3/4 TOAD - East Tosa Crit 7
Jun 28, 2014 30+ 3/4 TOAD -Downer Ave. 9
Jun 21, 2014 30+ 3/4 TOAD - Grafton Crit DNF
Jun 9, 2014 50+ Galena Crit 3
Jun 9, 2014 3 Galena Crit 8
Jun 8, 2014 50+ Galena RR 5
Jun 2, 2014 3 Cobb Park Crit 8
Jun 1, 2014 45+ Glencoe Crit 21-30
May 27, 2014 50+ Memorial day Masters Series (Monday) 6
May 27, 2014 40+ Memorial Day Masters Series (Monday) 10
May 5, 2014 50+ LaCrosse Road Race 5
May 5, 2014 30+ 3/4 LaCrosse Road Race 6
May 3, 2014 30+ 3/4 LaCrosse Crit 2
May 3, 2014 50+ LaCrosse Crit 4
Apr 27, 2014 35+ Whitnall Park Crit 16
Apr 27, 2014 3 Whitnall Park Crit 11
Apr 26, 2014 P/1/2/3 Whitnall Park Crit 21-30
Apr 12, 2014 3 XXX Lincoln Park Crit 5
Apr 12, 2014 P/1/2/3 XXX Lincoln Park Crit 21-30
Apr 5, 2014 35+ Spring Super Crit 9
Apr 5, 2014 3 Spring Super Crit 8
Nov 10, 2013 P/1/2/3 Campton Cross 31-40
Nov 10, 2013 3 PSI-clocross for Life 21-30
Nov 10, 2013 50+ PSI-clocross for Life 11
Nov 3, 2013 P/1/2/3 ABD Sunrise Park Cyclocross DNF
Nov 3, 2013 3 ABD Sunrise Park Cyclocross 41-50
Nov 3, 2013 3 Campton Cross 21-30
Oct 27, 2013 P/1/2/3 Carpenter Park Cyclocross 31-40
Oct 27, 2013 50+ Carpenter Park Cyclocross 9
Oct 20, 2013 3 Psycho Cross 31-40
Oct 20, 2013 50+ Psycho Cross 11
Oct 13, 2013 50+ Dan Ryan Woods Cross 11
Oct 13, 2013 3 Dan ryan Woods Cross 31-40
Oct 6, 2013 3 Hopkins Cross 41-50
Oct 5, 2013 45+ Noyes Park Cross 6
Oct 5, 2013 3 Noyes Park Cross 15
Aug 3, 2013 3/4 Elk Grove DNF
Jul 28, 2013 45+ Spring Prairie RR DNF
Jun 30, 2013 30+ 3/4 TOAD -Downer Ave. 50+
May 28, 2013 40+ ABD Memorial Day Masters (Day 3) 6
May 26, 2013 30+ ABD Memorial Day Masters (Day 2) 13
May 26, 2013 40+ AbD Memorial Day Masters (Day 2) 15
May 25, 2013 3 Milwaukee Mile Crit 6
May 25, 2013 35+ Milwaukee Mile Crit 21-30
May 6, 2013 3 Urbana Grand Prix DNF
May 6, 2013 45+ Urbana Grand Prix 2
May 5, 2013 30+ 3/4 Tour de Champaign 18
May 5, 2013 3 Tour de Champaign 10
Apr 28, 2013 3 Kettle Moraine RR 10
Apr 28, 2013 30+ 3/4 Kettle Moraine RR 9
Apr 27, 2013 30+ 3/4 Whitnall Park Crit 8
Apr 27, 2013 3 Whitnall Park Crit 21-30
Apr 21, 2013 35+ Great Dane Velo Club #2 DNF
Apr 21, 2013 3 Great Dane Velo Club #2 9
Apr 20, 2013 30+ 3/4 Menomonee Falls Crit 1
Apr 20, 2013 3 Menomonee Falls Crit 11
Apr 20, 2013 P/1/2/3 Menomonee Falls Crit 20
Apr 14, 2013 3 Lincoln Park Crit 9
Apr 14, 2013 40+ Lincoln Park Crit 11
Mar 23, 2013 3 Hillsboro-Roubaix 31-40
Aug 12, 2012 3/4 Vernon Hills Crit 21-30
Aug 5, 2012 30+ 3/4 Elk Grove 21-30
Jul 29, 2012 30+ 3/4 St. Charles Crit 5
Jul 15, 2012 4/5 CVC Miss & Out + Win & Out 2
Jun 25, 2012 30+ 3/4 TOAD - Greenbush RR 31-40
Jun 24, 2012 30+ 3/4 TOAD - Grafton Crit 5
Jun 24, 2012 30+ 3/4 TOAD - Waukesha Crit 8
Jun 22, 2012 30+ 3/4 TOAD - East Troy Crit 41-50
Jun 18, 2012 4/5 CVC Sunday Race Series 5
Jun 3, 2012 2/3 Glencoe Crit DNF
Jun 3, 2012 45+ Glencoe Crit DNF
Jun 3, 2012 4/5 cvc Sunday Race Series 6
May 28, 2012 4/5 CVC Sunday Race Series 10
May 20, 2012 3 Fox River Grove DNF
May 20, 2012 45+ Fox River Grove DNF
May 19, 2012 3 Elgin Crit DNF
May 19, 2012 45+ Elgin Crit 12
May 6, 2012 40+ Urbana Grand Prix 11
May 6, 2012 3 Urbana Grand Prix DNF
May 5, 2012 3 Tour de Champaign 6
Apr 29, 2012 3 Cobb Park Crit 21-30
Apr 29, 2012 40+ Cobb Park Crit 11
Apr 29, 2012 P/1/2/3 Cobb Park Crit DNF
Apr 22, 2012 3 XXX Lincoln Park Crit 31-40
Apr 22, 2012 40+ XXX Lincoln Park Crit DNF
Apr 21, 2012 35+ Menomenee Falls Crit 11
Apr 21, 2012 3 menomenee Falls Crit 13
Apr 15, 2012 40+ Hillsboro Roubaix 21-30
Apr 1, 2012 3 Burnham Super Crit 31-40
Apr 1, 2012 40+ Burnham Super Crit 10
Nov 14, 2011 40+ Hilton Indian Lakes Cross #2 21-30
Nov 12, 2011 3 Hilton Indian Lakes Cross #1 31-40
Oct 31, 2011 3 Campton Cross 31-40
Oct 24, 2011 40+ ABD Sunrise Park Cross 21-30
Oct 24, 2011 3 ABD Sunrise Park Cross 31-40
Oct 17, 2011 40+ Carpentersville cross 21-30
Oct 17, 2011 3 Carpentersville cross 21-30
Oct 16, 2011 40+ Psycho Cross DNF
Oct 16, 2011 3 Psycho Cross DNF
Oct 10, 2011 40+ Dan Ryan Woods Cross 16
Oct 10, 2011 3 Dan Ryan Woods Cross DNF
Oct 3, 2011 40+ Hopkins Park DNF
Oct 3, 2011 3 HOpkins Park 21-30
Sep 19, 2011 40+ Jackson Park DNF
Sep 19, 2011 3 JAckson Park 50+
Aug 29, 2011 40+ RELAY CROSS 9
Jul 30, 2011 3 Grayslake Crit 20
Jul 24, 2011 3 Whitefish Bay Crit (Superweek) 13
Jul 23, 2011 3 Bay View Crit (superweek) 11
Jul 20, 2011 3 Superweek Whitnall Park Crit 21-30
Jul 18, 2011 3 Evanston Crit (Superweek) 19
Jul 17, 2011 3 Downer Ave, Crit (Superweek) 15
Jul 16, 2011 3 Brookfield Crit (Superweek) DNF
Jun 27, 2011 4/5 Downtown South Bend Classic Criterium 5
Jun 27, 2011 3/4 Downtown South Bend Classic Criterium 9
Jun 26, 2011 30+ 4/5 Glencoe Crit 8
Jun 26, 2011 4 Glencoe Crit 17
Jun 20, 2011 4/5 TOAD - Greenbush RR 41-50
Jun 18, 2011 4 Cobb Park Crit 21-30
Jun 18, 2011 4/5 Cobb Park Crit 5
Jun 18, 2011 30+ 4/5 Cobb Park Crit 3
Jun 17, 2011 4/5 TOAD - Thiensville Crit DNF
Jun 12, 2011 4 Galena Criterium DNF
Jun 12, 2011 30+ 4/5 Galena Criterium 3
Jun 5, 2011 4/5 Spring Prairie RR DNF
May 23, 2011 4/5 Sussex Criterium 8
May 23, 2011 30+ 4/5 Sussex Criterium 8
May 23, 2011 30+ 4/5 Hartland Crit 2
May 23, 2011 4/5 Hartland Crit 4
May 22, 2011 30+ 3/4 HArtland Crit 18
May 15, 2011 30+ 4/5 Fox River Grove 13
May 15, 2011 4 Fox River Grove 17
May 5, 2011 45+ Ronald Reagan Crit 3
May 5, 2011 3/4 Ronald Reagan Crit 18
May 5, 2011 30+ 4/5 Ronald Reagan Crit 5
Apr 23, 2011 4/5 Whitnall Park 2
Apr 23, 2011 30+ 4/5 Whitnall Park 2
Apr 17, 2011 30+ 4/5 Leland-Kremese 21-30
Apr 10, 2011 30+ 3/4 Great Dane Velo Club #1 16
Apr 9, 2011 4 SHerman Park 15
Apr 9, 2011 30+ 4/5 Sherman Park 3
Apr 2, 2011 4 Hillsboro Roubaix 21-30
Mar 26, 2011 30+ 4/5 Burnham Super Crit 1
Mar 26, 2011 4 Burnham Super Crit 16
Mar 24, 2011 4/5 Thursday Gaper's Block 2
Mar 21, 2011 4/5 Monday Gaper's Block Crits 12
Nov 21, 2010 4a Northbrook Cross 9
Nov 21, 2010 4b Northbrook Cross 1
Nov 14, 2010 4a Indian Lakes 2 cross 15
Nov 14, 2010 4b Indian Lakes 2 cross 3
Nov 13, 2010 4a Indian Lakes 1 cross 14
Nov 13, 2010 4b Indian Lakes 1 cross 6
Nov 7, 2010 4a woodstock cross 10
Nov 7, 2010 4b woodstock cross 4
Oct 24, 2010 4a Sunrise Park Cross 11
Oct 24, 2010 4b Sunrise Park Cross 3
Oct 23, 2010 40+ 4/5 Kletzsch Park Cross 4
Oct 23, 2010 4 Kletzsch Park Cross 13
Oct 17, 2010 4a Carpentersville cross 21-30
Oct 17, 2010 4b Carpentersville cross 13
Oct 16, 2010 4a Psycho Cross 19
Oct 16, 2010 4b Psycho Cross 7
Oct 10, 2010 4b Elvis Cross 3
Oct 3, 2010 4b Hopkins Cross 2
Oct 3, 2010 4 fall Fling 4 2
Oct 3, 2010 4 Fall Fling - Overall 2
Oct 2, 2010 4 Fall Fling 3 3
Sep 26, 2010 4 Fall Fling 2 14
Sep 25, 2010 4 Fall Fling 1 2
Aug 17, 2010 4a Soldier Field Crit series 13
Aug 17, 2010 4b Soldier Field Crit series 9
Aug 15, 2010 4 Glencoe Crit 41-50
Jul 18, 2010 4/5 Evanston Crit 14
Jul 18, 2010 4 Evanston Crit 10
Jul 18, 2010 30+ 4/5 Evanston Crit DNF
Jul 17, 2010 30+ 4/5 Superweek (Schlitz Park) DNF
Jun 26, 2010 35+ TOAD (location?) 17
Jun 26, 2010 4/5 TOAD (location?) 15
Jun 25, 2010 4/5 TOAD- Greenbush DNF
Jun 20, 2010 35+ TOAD Elkhart 19
Jun 20, 2010 4/5 TOAD Elkhart 7
Jun 19, 2010 4 Cobb Park 21-30
Jun 19, 2010 30+ 4/5 Cobb Park 5
Jun 6, 2010 4 Sprng Prairie DNF
May 22, 2010 4/5 Hartland (Chiropractic) Crit 15
May 22, 2010 30+ 4/5 Hartland (Chiropractic) Crit 11
May 22, 2010 30+ 3/4 Hartland (Chiropractic) Crit 21-30
May 18, 2010 3/4 SCW Tuesday Night Series (race 1) 8
May 18, 2010 4/5 SCW Tuesday Night Series (race 2) 5
May 18, 2010 4/5 scW Tuesday Night Series (race 3) 4
May 16, 2010 4/5 Fox River Grove DNF
May 16, 2010 40+ Fox River Grove DNF
May 15, 2010 4/5 Monsters of the Midway 6
May 2, 2010 4 Vernon Hills Crit 11
Apr 24, 2010 4/5 Whitnall Park 10
Apr 24, 2010 30+ 4/5 Whitnall Park 19
Apr 18, 2010 4 GDVC #2 17
Apr 18, 2010 30+ 4/5 GDVC #2 17
Apr 17, 2010 4/5 Menomenee Falls Crit 21-30
Apr 17, 2010 30+ 4/5 Menomenee Falls Crit 6
Apr 11, 2010 4 GDVC #1 16
Apr 11, 2010 30+ 4/5 GDVC #1 DNF
Apr 10, 2010 4 Hillsboro 50+
Mar 23, 2010 4/5 Gaper's Block Crits 8
Mar 22, 2010 4/5 Gaper's Block Crits 12
Mar 20, 2010 4 Burnham Super Crit DNF
Oct 25, 2009 4a Bartlet Cross 21-30
Oct 25, 2009 4b Bartlet Cross 7
Oct 19, 2009 4a Carpentersville Cross 21-30
Oct 18, 2009 30+ Carpentersville Cross 50+
Oct 11, 2009 4b Dan Ryan Woods Cross 15
Sep 27, 2009 4 Fall Fling Circuit 16
Sep 27, 2009 P/1/2/3 Fall Fling Circuit DNF
Sep 26, 2009 4 Fall Fling Crit 9
Sep 26, 2009 40+ Fall Fling Crit 14
Sep 19, 2009 4/5 Ronald Reagan Crit 14
Sep 19, 2009 30+ 4/5 Ronald Reagan Crit 10
Sep 12, 2009 4 Illinois RR championship 31-40
Sep 2, 2009 4/5 SCW Tuesday Night Series (race 1) 4
Sep 2, 2009 4/5 SCW Tuesday Night Series (race 2) 3
Aug 26, 2009 4/5 Soldier Field Group "A" 5
Aug 26, 2009 4/5 Soldier Field Crit "B" group 3
Aug 15, 2009 3/4 Downer's Grove 50+
Aug 15, 2009 30+ 4/5 Downer's Grove DNF
Aug 9, 2009 30+ 4/5 Glencoe Crit 6
Aug 9, 2009 4 Glencoe Crit 18
Aug 8, 2009 30+ 4/5 Grayslake Crit 21-30
Aug 8, 2009 4 Grayslake Crit 3
Jul 29, 2009 4/5 Soldier Field Crit "A" group 5
Jul 29, 2009 4/5 Soldier Field Crit "B" group 5
Jul 26, 2009 30+ 4/5 Chicago Criterium 3
Jul 24, 2009 4/5 Chase Food Folks & Spokes 31-40
Jul 23, 2009 4/5 Racine.org Criterium DNF
Jul 23, 2009 4/5 AltoLab Lake Front Road Race presented by Hincapie Sportswear DNF
Jul 21, 2009 4/5 Schlossmann Whitnall Park Criterium 10
Jul 19, 2009 4/5 The NorthShore University HealthSystem Grand Prix DNF
Jul 19, 2009 4 The NorthShore University HealthSystem Grand Prix 11
Jul 17, 2009 4/5 Hammer Nutrition Tour of Holy Hill 21-30
Jul 15, 2009 4/5 Soldier Field Crit 20
Jun 7, 2009 5 Winfield Nationals Crit. 2
Jun 7, 2009 4/5 Spring Prairie RR 12
Jun 6, 2009 5 Winfield Twilight Crit 4
Jun 6, 2009 4 Winfield Twilight Crit 18
May 31, 2009 30+ 4/5 Chiropractic Crit 7
May 31, 2009 5 Wonder Lake Crit 5
May 31, 2009 30+ 4/5 Wonder Lake Crit 7
May 30, 2009 4/5 Chiropractic Crit 9
May 25, 2009 5 ABD Memorial Day Weekend Masters (overall points) 1
May 25, 2009 40+ 4/5 ABD Memorial Day Weekend Masters (overall points) 5
May 25, 2009 5 ABR Memorial Day Masters 3
May 25, 2009 40+ 4/5 ABR Memorial Day Masters 5
May 24, 2009 5 ABR Memorial Day Masters 3
May 24, 2009 40+ 4/5 ABR Memorial Day Masters 7
May 23, 2009 5 ABR Memorial Day Masters 4
May 23, 2009 40+ 4/5 ABR Memorial Day Masters 7
May 19, 2009 4/5 SCW Tuesday Night Crit Series 2
May 17, 2009 30+ 4/5 Wheels on Willy 18
May 3, 2009 5 Vernon Hills Crit 9
May 2, 2009 4/5 Tour of Sauk County (Baraboo Road Race) 41-50
Apr 19, 2009 30+ 4/5 Gregg Bednorski Memorial Crit (Madison) 8
Apr 18, 2009 5 Gregg Bednorski Memorial Crit (Madison) 5
Mar 29, 2009 4/5 Burnham Super Crit 11