Race Results for Brian O'Halloran
Date | Category | Race | Result |
---|---|---|---|
Mar 4, 2020 | Citizen | Frostbite 40 | 50+ |
Dec 9, 2019 | 4 | CCC #11 Montrose Beach | 41-50 |
Dec 9, 2019 | 4/5 | CCC #11 Montrose Beach | 31-40 |
Nov 25, 2019 | 4 | CCC #10 Pheasant Run | 31-40 |
Nov 25, 2019 | 4/5 | CCC #10 Pheasant Run | 21-30 |
Nov 18, 2019 | 4 | CCC#8 Heritage CX, Wheeling | 21-30 |
Nov 10, 2019 | 4 | CCC #7 Psi-clocross | 31-40 |
Nov 10, 2019 | 4/5 | CCC #7 Psi-clocross | 21-30 |
Nov 3, 2019 | 4 | CCC #6 Campton | 31-40 |
Nov 3, 2019 | 4 | CCC #5 Sunrise Bartlett | 31-40 |
Nov 3, 2019 | 4 | CCC #4 Carpentersville | 50+ |
Oct 13, 2019 | 4 | CCC#3 Pulaski/Indian Lakes | 41-50 |
Oct 6, 2019 | 45+ | CCC#2 Hopkins/ Indian Lakes | 50+ |
Sep 30, 2019 | 4 | CCC #1 Indian Lakes | 41-50 |
Sep 16, 2019 | 50+ | Chicago Senior Games | 1 |
Sep 8, 2019 | 50+ | Cross-Shooshko | 12 |
Mar 29, 2019 | 50+ | Melting Mann 35 Mile | 8 |
Dec 8, 2018 | 45+ | Midwest Regional CX | 9 |
Dec 8, 2018 | 4 | Midwest Regional CX | 12 |
Dec 2, 2018 | 4 | Montrose CCC # 11 | 50+ |
Nov 25, 2018 | 4 | Region Riot CX | 7 |
Nov 11, 2018 | 4 | CCC #8 Heritage Park Wheeling 2018 | 41-50 |
May 5, 2018 | 5 | Monsters of the Midway | 41-50 |
Apr 29, 2018 | 5 | Lincoln Park Cat 5 Criterium | 21-30 |
Apr 21, 2018 | 50+ | Barry Roubaix 36 mile | 31-40 |
Apr 11, 2018 | 5 | Skyway Classic Day 3 | 21-30 |
Dec 17, 2017 | 4/5 | Afterglow CX | 31-40 |
Dec 9, 2017 | 45+ | Midwest CX Regional Championship | 5 |
Dec 9, 2017 | 4 | Midwest CX Regional Championship | 21-30 |
Nov 26, 2017 | 4 | Region Racing Riot CX | 7 |
Nov 24, 2017 | 4/5 | Big Marsh: Black Friday CX | 21-30 |
Nov 19, 2017 | 4 | Wheeling Heritage CX | 50+ |
Nov 11, 2017 | 45+ | Pheasant Run CX CCC #8 | 41-50 |
Oct 29, 2017 | 4 | Campton CX CCC#6 | 50+ |
Oct 22, 2017 | 45+ | ABD Sunrise Park CX CCC#5 | 41-50 |
Oct 15, 2017 | 4 | Carpentersville CCC#4 | 50+ |
Oct 1, 2017 | 4 | CCC #2 Hopkins Park | 50+ |
Sep 10, 2017 | 4 | Caldwell CX CCC #1 2017 | 50+ |
Sep 10, 2017 | 4/5 | Caldwell CX CCC #1 2017 | 50+ |
Mar 25, 2017 | 50+ | Barry-Roubaix 36 | 50+ |
Dec 10, 2016 | 4/5 | Afterglow CX, 2016 | 21-30 |
Dec 4, 2016 | 4/5 | Montrose CX CCC#11 | 21-30 |
Nov 25, 2016 | Sport | #OptOut@Big Marsh | 15 |
Nov 20, 2016 | 4/5 | Melas CX George Garner Mem. CCC#10 | 41-50 |
Nov 13, 2016 | 4/5 | Indian Lakes CX CCC #9 | 41-50 |
Nov 12, 2016 | 4/5 | Indian Lakes CX CCC #8 | 41-50 |
Nov 6, 2016 | 4/5 | Groundhog PSI-clocross CCC#7 | 41-50 |
Oct 30, 2016 | 4/5 | Campton CX CCC#6 | 50+ |
Oct 29, 2016 | 4/5 | Higher Gear R&B CX | 13 |
Oct 23, 2016 | 4/5 | ABD Sunrise Park CX CCC#5 | 50+ |
Oct 16, 2016 | 4/5 | Carpentersville CCC#4 | 50+ |
Oct 9, 2016 | 45+ | Dan Ryan Woods 2016 CCC#3 | 50+ |
Oct 1, 2016 | 50+ | Indy Cross #2 | 12 |
Sep 11, 2016 | 4/5 | LaBagh CCC#1 | 50+ |
Sep 10, 2016 | 5 | Cross-Shoosko, Milwaukee | 16 |
Aug 28, 2016 | 4/5 | Relay CX | 31-40 |
Jun 11, 2016 | 50+ | Hillinois TT | 21-30 |
May 7, 2016 | 5 | Monsters of the Midway | 31-40 |
Apr 30, 2016 | 4/5 | Lincoln Park Criterium | 21-30 |
Apr 16, 2016 | 50+ | Barry-Roubaix 36 mile | 50+ |
Apr 7, 2016 | 5 | Skyway Classic Day 4 | 15 |
Apr 6, 2016 | 5 | Skyway Classic Day 3 | 21-30 |
Apr 4, 2016 | 5 | Skyway Classic | 11 |
Mar 20, 2016 | 4/5 | Screw City CX Classic | 18 |
Dec 20, 2015 | 5 | Afterglow, CX Race 2015 | 41-50 |
Dec 7, 2015 | 5 | Montrose CX, State Championship | 50+ |
Nov 16, 2015 | 5 | Indian Lakes Resort CX Race | 50+ |
Oct 31, 2015 | 5 | Higher Gear CX | 18 |
Oct 26, 2015 | 5 | ABD Sunrise Park CX | 50+ |
Oct 12, 2015 | 5 | Beverly Bike Vee Pak CCC #3 DRW | 50+ |
Sep 21, 2015 | 5 | XXX-Athletico LaBagh CX | 50+ |
» Race Reports by Brian O'Halloran