Date Category Name Race Result
Nov 9, 2008 Expert Brian Parker The Iceman Cometh 11
Nov 8, 2008 Expert Mike Campbell Iceman Cometh 18
Nov 3, 2008 30+ Peter Allen Campton Cross 21-30
Nov 3, 2008 4 Emanuele Bianchi St. Charles cyclo cross 50+
Nov 3, 2008 4 Tamara Fraser campton cross 6
Nov 3, 2008 3 Brian Parker Chi Cross Cup #6 Campton 7
Nov 3, 2008 W-open Rebecca Much St. Charles Chicago Cross Cup 1
Nov 3, 2008 4 Eileen Neville Compton Cross 1
Nov 3, 2008 4b Erik Didriksen Compton Cross DNF
Nov 3, 2008 4a William Pankonin Campton Cross 13
Nov 3, 2008 4b John Boggs Compton Cross 31-40
Nov 3, 2008 3 Mike Seguin Campton Cross - Chi Cross Cup #6 11
Nov 3, 2008 3 Jeff Holland Campton Cross 15
Nov 3, 2008 P/1/2/3 Jeff Holland Campton Cross 20
Nov 3, 2008 3 Greg Heck St. Charles Cyclocross 6
Nov 3, 2008 P/1/2/3 Beth Christiansen Campton Cross 7
Oct 27, 2008 3 Brian Parker Chi Cross Cup #5 Bartlett 7
Oct 27, 2008 3 Jeff Holland Bartlett Cyclocross 11
Oct 27, 2008 3 Luke Seemann Bartlett Cyclocross 14
Oct 27, 2008 4 Eileen Neville bartlett cross 1
Oct 27, 2008 3 Chris Kinonen Bartlett Cyclocross 13
Oct 27, 2008 4b Sean Kozak Bartlett CX 16
Oct 27, 2008 3 Mike Seguin Bartlett - Chi Cross Cup #5 12
Oct 27, 2008 P/1/2/3 Beth Christiansen Bartlett Cyclocross 5
Oct 27, 2008 4a Kyle Wiberg Bartlett Cyclocross 9
Oct 27, 2008 2 Greg Heck USGP Derby City Cup #2 21-30
Oct 27, 2008 4 Guy Graves Barlett CX 31-40
Oct 26, 2008 2 Greg Heck USGP Derby City Cup 21-30
Oct 20, 2008 30+ Peter Allen Carpenter Park Cyclocross 21-30
Oct 20, 2008 W-open Rebecca Much Carpentersville Chicago Cross Cup 1
Oct 20, 2008 4 Tamara Fraser Carpentersville Cyclocross 6
Oct 20, 2008 3 Jeff Holland Carpentersville Cyclocross 13
Oct 20, 2008 4b Dave Moyer Carpentersville CX 5
Oct 20, 2008 3 Luke Seemann Carpentersville Cyclocross 14
Oct 20, 2008 30+ Chris Kinonen Carpentersville Cyclocross 16
Oct 20, 2008 3 Greg Heck Carpentersville Cyclocross 4
Oct 20, 2008 P/1/2/3 Jeff Holland Carpentersville Cyclocross 20
Oct 20, 2008 P/1/2/3 Beth Christiansen Carpentersville Cyclocross 10
Oct 20, 2008 4b Erik Didriksen Carpentersville Cyclocross 41-50
Oct 19, 2008 3 Mike Seguin Carpenters Park - Chi Cross Cup #4 11
Oct 13, 2008 3 Brian Parker Chi Cross Cup #3 Hawthorne Woods 7
Oct 13, 2008 40+ Tom Panton Hawthorn Woods Cross 21-30
Oct 13, 2008 4b Sean Kozak Hawthorne Woods CycloCross 7
Oct 13, 2008 4a William Pankonin Hawthorn Woods Cross 18
Oct 13, 2008 3 Greg Heck Hawthorne Woods cyclocross 4
Oct 13, 2008 30+ Nathan Gayeski Hawthorne Woods cyclocross 12
Oct 13, 2008 P/1/2/3 Beth Christiansen Hawthorne Woods Cyclocross 8
Oct 12, 2008 3 Mike Seguin Hawthorn Woods - Chi Cross Cup #3 16
Oct 12, 2008 W-open Emily MacDonald Hawthorne Woods Cyclocross 6
Oct 7, 2008 W-open Cecile Redoble ABR MATTS Overall Series 3
Oct 6, 2008 4 Brian Morrissey Fall Fling Woodale Crit 15
Oct 6, 2008 4 Eileen Neville Dekalb Cross 1
Oct 6, 2008 3 Jeff Holland Dekalb Cyclocross 10
Oct 6, 2008 4b David Dokko Dekalb Cyclocross 12
Oct 6, 2008 4 Jared Rogers Fall Fling Crit #2 41-50
Oct 6, 2008 4a Mike Seguin Dekalb - Chi Cross Cup #2 2
Oct 6, 2008 3 Luke Seemann DeKalb Cyclocross 19
Oct 6, 2008 4 Alberto Segura Jr. ABD Fall Fling Criterium II 21-30
Oct 6, 2008 4 William Pankonin Fall Fling Crit 2 31-40
Oct 6, 2008 3 Brian Parker Chi Cross #2 Dekalb 4
Oct 6, 2008 4b Dave Moyer Dekalb CX 7
Oct 6, 2008 3 Greg Heck Dekalb Cyclocross 17
Oct 6, 2008 P/1/2/3 Beth Christiansen Dekalb 12
Oct 5, 2008 4 William Pankonin Fall Fling TT 14
Oct 5, 2008 W-open Emily MacDonald Hopkins Cyclocross-DeKalb 6
Oct 5, 2008 3 Chris Kinonen ABD Fall Fling Time Trial 17
Oct 4, 2008 4 Jared Rogers Fall Fling TT 21-30
Oct 3, 2008 W-open Greta Neimanas Elite Track Nationals individual pursuit 6
Oct 3, 2008 W-open Greta Neimanas Elite Track Nationals individual pursuit u23 3
Oct 2, 2008 W-open Greta Neimanas Elite Nats 500 u23 5
Sep 29, 2008 4 William Pankonin Fall Fling Crit #1 41-50
Sep 29, 2008 4 Jared Rogers Fall Fling Crit #1 31-40
Sep 29, 2008 4 Chris MacFarland Fall Fling Criterium #1 21-30
Sep 29, 2008 3 Greg Heck Planet Bike Cyclocross 9
Sep 29, 2008 4 Alberto Segura Jr. Fall Fling Criterium 1 41-50
Sep 29, 2008 Beg. David Thomas Fall Fling RR Westlake Village 31-40
Sep 28, 2008 40+ Tamara Fraser Fall Fling Road Race DNF
Sep 28, 2008 4 Chris MacFarland Fall Fling Road Race 9
Sep 28, 2008 3 Chris Kinonen MadCross Jonathon Page Planet Bike Cup Cyclocross 20
Sep 28, 2008 4 William Pankonin Fall Fling Road Race DNF
Sep 28, 2008 3 Greg Heck Planet Bike Cyclocross 10
Sep 28, 2008 3 Luke Seemann Fall Fling Road Race 15
Sep 27, 2008 4 Jared Rogers Fall Fling Road Race 31-40
Sep 22, 2008 3 Jacques Cartier Jackson Park Cross 5
Sep 22, 2008 3 Luke Seemann Jackson Park Cyclocross 20
Sep 22, 2008 4b Sean Kozak Jackson Park Cyclocross 4b 15
Sep 22, 2008 4a Mike Seguin Jackson Park - Chi Cross Cup #1 1
Sep 22, 2008 3 Jeff Holland Jackson Park Cyclocross 12
Sep 22, 2008 4b Dave Moyer Jackson Park Cyclocross 16
Sep 22, 2008 4b David Dokko Jackson Park Cyclocross 18
Sep 22, 2008 4 Tamara Fraser Jackson Park Cyclocross 9
Sep 22, 2008 30+ Peter Allen Jackson Park CX 13
Sep 22, 2008 3 Greg Heck Jackson Park Cyclocross 10
Sep 22, 2008 4 Eileen Neville Jackson Park Cyclocross 3
Sep 22, 2008 3 Chris Kinonen Jackson Park Cyclocross 16
Sep 22, 2008 30+ Nathan Gayeski Jackson Park Cyclocross 12
Sep 22, 2008 4b Erik Didriksen Jackson Park Cyclocross 41-50
Sep 22, 2008 4a Ed Amstutz Jackson Park Cyclocross 2
Sep 22, 2008 W-open Beth Christiansen Jackson Park 10
Sep 22, 2008 3 Brian Parker Jackson Park Cyclocross 3