Race Results for Nathan Gayeski
Date | Category | Race | Result |
---|---|---|---|
Sep 21, 2009 | 4a | Jackson Park - Chicago Cross Cup | 5 |
Sep 21, 2009 | 4b | Jackson Park - Chicago Cross Cup | 13 |
Sep 13, 2009 | 30+ 4/5 | Illinois State Road Race Championship | 13 |
Jul 27, 2009 | 30+ 4/5 | Chicago Criterium | 21-30 |
Jul 13, 2009 | 4/5 | Sherman Health Elgin Cycling Classic | 21-30 |
Jul 12, 2009 | 4/5 | Metro South Medical Center Blue Island ProAm | 31-40 |
Jul 12, 2009 | 30+ 4/5 | Metro South Medical Center Blue Island ProAm | 31-40 |
Jun 22, 2009 | 30+ 4/5 | Fox River Grove | 13 |
Jun 22, 2009 | 4/5 | Fox River Grove | 31-40 |
Jun 18, 2009 | 4/5 | Soldier Field Cycling Series #1 | 31-40 |
Jun 14, 2009 | 4 | Sherman Park Criterium | DNF |
May 17, 2009 | 4 | Monsters of the Midway | DNF |
May 4, 2009 | 30+ 4/5 | Vernon Hills Grand Prix | 21-30 |
Mar 29, 2009 | 4/5 | Burnham Spring Super Crit | 18 |
Mar 28, 2009 | 30+ 4/5 | Burnham Spring Super Crit | 13 |
Oct 13, 2008 | 30+ | Hawthorne Woods cyclocross | 12 |
Sep 22, 2008 | 30+ | Jackson Park Cyclocross | 12 |
Aug 24, 2008 | 30+ 4/5 | Tour of Oak Brook | 2 |
Aug 11, 2008 | 30+ 4/5 | Glenco Grand Prix | 19 |
Aug 11, 2008 | 4 | Glencoe Grand Prix | 21-30 |
Aug 3, 2008 | 4 | Tour of Elk Grove Criterium | 41-50 |
Jul 28, 2008 | 5 | Chicago Criterium - Heat 1 | 9 |
Jul 28, 2008 | 30+ 4/5 | Chicago Criterium | 18 |
Jul 17, 2008 | 4/5 | Ray Basso Bensenville Criterium #2 | 2 |
Jul 17, 2008 | 30+ 4/5 | Ray Basso Bensenville Criterium #2 | 3 |
Jul 13, 2008 | 4/5 | St. Francis Hospital Blue Island ProAm | 7 |
Jul 13, 2008 | 30+ 4/5 | St. Francis Hospital Blue Island ProAm | 21-30 |
Jun 22, 2008 | 5 | Cobb Park Criterium | 11 |
Jun 2, 2008 | 5 | ABR National Championship | 2 |
May 5, 2008 | 5 | Vernon Hills Grand Prix | 6 |
» Race Reports by Nathan Gayeski