Race Results for Jim Patti
Date | Category | Race | Result |
---|---|---|---|
Feb 23, 2014 | 4 | ABD Indoor Time Trial Series Race #3 (6.2 miles rolling hills - 8 riders) | 5 |
Feb 23, 2014 | 45+ | ABD Indoor Time Trial Series Race #3 (6.2 miles rolling hills - 9 riders) | 3 |
Feb 3, 2014 | 4 | ABD Indoor Time Trial Series Race #2 (7.5 miles downhill - 6 riders) | 3 |
Feb 2, 2014 | 45+ | ABD Indoor Time Trial Series Race #2 (7.5 miles downhill - 12 riders) | 3 |
Sep 15, 2013 | 45+ | Dousman Duathlon (10/27 men 45-49; 17/311 on bike overall) | 10 |
Aug 18, 2013 | 45+ | Race the Lake (52/201 age group; 289/1463 overall) | 50+ |
Jun 23, 2013 | 45+ | Pleasant Prairie Duathlon (4th of 18 men) | 4 |
Feb 25, 2013 | 45+ | ABD Indoor Time Trial Series Race #2 (10k rolling - 13 riders) | 5 |
Feb 24, 2013 | 4 | ABD Indoor Time Trial Series Race #2 (10k rolling - 9 riders) | 1 |
Jan 21, 2013 | 40+ | ABD Indoor Time Trial Series Race #1 (10k flat - 17 riders - 45-49 age group) | 6 |
Jan 20, 2013 | 4 | ABD Indoor Time Trial Series Race #1 (10k flat - 16 riders) | 1 |
Nov 3, 2012 | 45+ | Iceman Cometh - MTB | 50+ |
Sep 16, 2012 | 40+ | Dousman Duathlon (9/43 in 45-49 yo range; 45/487 of all men on bike) | 9 |
Sep 2, 2012 | - | Barefoot Triathlon (Bike leg) - 117 racers | 8 |
Aug 19, 2012 | 40+ | Race the Lake (66/220 age group; 377/1604 overall) | 50+ |
Apr 1, 2012 | 4/5 | John Fraser Memorial Time Trial (11/16 in 4/5 category) | 11 |
Mar 17, 2012 | 40+ | ABD Indoor TT Series Race #3 (8.5k hill climb - 15 riders - 45-49 age group) | 4 |
Mar 17, 2012 | 4/5 | ABD Indoor TT Series Race #3 (8.5k hill climb - 8 riders - Cat 4/5) | 5 |
Feb 27, 2012 | 4/5 | ABD Indoor Time Trial Series Race #2 (10k rolling hills - 11 riders) | 6 |
Feb 26, 2012 | 40+ | ABD Indoor Time Trial Series Race #2 (10k flat - 19 riders - 45-49 age group) | 4 |
Jan 23, 2012 | 4/5 | ABD Indoor Time Trial Series Race #1 (10k flat - 8 riders) | 2 |
Jan 22, 2012 | 40+ | ABD Indoor Time Trial Series Race #1 (10k flat - 21 riders - 45-49 age group) | 4 |
Aug 21, 2011 | 40+ | Race the Lake (3 flat tires costing over an hour) | 50+ |
Jul 13, 2011 | 30+ 4/5 | Willow Springs Road Race (crashed) | 21-30 |
Jun 5, 2011 | 5 | O'Fallon Grand Prix | 12 |
May 28, 2011 | 5 | Tour de Frankenmuth | 21-30 |
Apr 10, 2011 | 40+ | John Fraser Memorial Time Trial (Race #1) | 18 |
Apr 10, 2011 | 4 | John Fraser Memorial Time Trial (Race #2) | 18 |
Apr 2, 2011 | 5 | Hillsboro Roubaix | 21-30 |
Mar 20, 2011 | 40+ | ABD Indoor Time Trial Series Race #3 (8.5k hill climb - 12 riders) | 3 |
Mar 19, 2011 | 4 | ABD Indoor Time Trial Series Race #3 (8.5k hill climb - 17 riders) | 5 |
Mar 6, 2011 | 4/5 | Vision Quest Indoor Time Trial (14 riders) | 5 |
Mar 6, 2011 | 40+ | Vision Quest Indoor Time Trial (17 riders) | 4 |
Feb 21, 2011 | 40+ | ABD Indoor Time Trial Series Race #2 (10k rolling - 15 riders) | 5 |
Feb 21, 2011 | 4 | ABD Indoor Time Trial Series Race #2 (10k rolling - 23 riders) | 5 |
Jan 24, 2011 | 40+ | ABD Indoor Time Trial Series Race #1 (10k flat - 14 riders) | 5 |
Jan 23, 2011 | 4 | ABD Indoor Time Trial Series Race #1 (10k flat - 17 riders) | 6 |
Jul 24, 2010 | 5 | Maillot Jaune Road Race (Fenton, MI) | 10 |
Jul 13, 2010 | 4/5 | Superweek - Willow Springs Road Race | 50+ |
Jun 24, 2010 | 30+ 4/5 | Greenbush Road Race (TOAD) | 50+ |
Jun 21, 2010 | 30+ 4/5 | Road America Road Race (TOAD) | 50+ |
Jun 6, 2010 | 5 | O'Fallon Grand Prix | 12 |
May 29, 2010 | 5 | Tour de Frankenmuth | 15 |
May 15, 2010 | 5 | Monsters of the Midway Criterium | 21-30 |
May 1, 2010 | 4/5 | Winona to Wooster Road Race | 50+ |
Apr 10, 2010 | 5 | HIllsboro Roubaix | 21-30 |
Mar 27, 2010 | 5 | Super Spring Criterium | 21-30 |
Mar 27, 2010 | 4/5 | Spring Super Criterium | 21-30 |
Mar 23, 2010 | 4/5 | Gapers' Block Criterium (Heat 2) | 31-40 |
Mar 22, 2010 | 4/5 | Gapers' Block Criterium (Heat 2) | 31-40 |
Mar 6, 2010 | 4/5 | Vision Quest Indoor Time Trial | 5 |
» Race Reports by Jim Patti