Race Results for Charles Goldman
Date | Category | Race | Result |
---|---|---|---|
Jun 12, 2016 | 4 | HILL inois Road Race | 41-50 |
Jun 11, 2016 | 4 | HILL ions Circuit Race | 41-50 |
Jun 4, 2016 | 30+ | Glencoe Grand Prix p/b ILLINOIS BONE | 41-50 |
Jun 2, 2016 | 4 | Northbrook Velodrome Thurs. Night Track Racing Omnium | 12 |
Jun 2, 2016 | 4 | Northbrook Velodrome Thurs Night Track Racing Omnium | 12 |
May 26, 2016 | 4 | Northbrook Veleodrome Thurs Night Track Racing Omnium | 15 |
May 7, 2016 | 30+ 4/5 | Monsters of Midway Crit | 21-30 |
Apr 23, 2016 | 30+ 3/4 | Whitnall Park Spring Classic | 31-40 |
Dec 7, 2015 | 45+ | Montrose State CX | 50+ |
Nov 8, 2015 | 45+ | PSI-clocross for Life | 50+ |
Nov 2, 2015 | 45+ | Campton Cross | 50+ |
Oct 26, 2015 | 45+ | ABD Sunrise Park CX | 50+ |
Oct 19, 2015 | 45+ | Randall Oaks Park CX | 41-50 |
Oct 12, 2015 | 45+ | Dan Ryan Woods CX | 50+ |
Oct 5, 2015 | 45+ | Hopkins Park CX | 50+ |
Sep 21, 2015 | 4/5 | xXx LaBagh Woods CX | 41-50 |
Aug 24, 2015 | 40+ | xXx Jackson Park CX Relay | 18 |
Aug 21, 2015 | 4 | Elaine Nekritz track races | 8 |
Jul 27, 2015 | 4 | Intelligentsia Chicago Crit | 50+ |
Jul 24, 2015 | 5 | Junior Invitational Track races | 7 |
Jun 7, 2015 | 4 | Tour of Galena TT/Road Race | 31-40 |
May 26, 2015 | 4/5 | Memorial Day Crit Morgan Hill | 50+ |
May 10, 2015 | 30+ 4/5 | Monsters of Midway Crit | 16 |
Apr 25, 2015 | 4 | Whitnall Park Spring Classic | 11 |
Apr 19, 2015 | 4 | Hillsboro Roubaix | 41-50 |
Apr 6, 2015 | 5 | Gapers Block Crits | 9 |
Apr 6, 2015 | 4/5 | Gapers Block Crits | 15 |
Apr 4, 2015 | 5 | Lincoln Park Criterium | 41-50 |
Apr 4, 2015 | 4/5 | LIncoln Park Criterium | 31-40 |
Mar 28, 2015 | 50+ | Barry-Roubaix 36M 53-54 | 18 |
Mar 16, 2015 | 50+ | Kenosha Velosport Spring Training Race | 1 |
Mar 16, 2015 | 5 | Kenosha Velosport Spring Training Race | 9 |
» Race Reports by Charles Goldman