Date Category Race Result
Oct 1, 2011 P/1/2 elite track Nationals points race finals 18
Sep 30, 2011 P/1/2 elite track Nationals scratch race finals 14
Sep 29, 2011 P/1/2 Track elite nationals 4k pursuit finals 4
Sep 8, 2011 40+ Northbrook velodrome Masters Rider of the year 1
Sep 8, 2011 P/1/2 Northbrook velodrome rider of the year 3
Sep 1, 2011 P/1/2 northbrook devils scratch 3
Sep 1, 2011 P/1/2 northbrook state championship madison 1
Sep 1, 2011 P/1/2 northbrook velodrome scratch 1
Sep 1, 2011 40+ northbrook velodrome unknown distancescratch 5
Aug 27, 2011 40+ abr nat championships 200 tt 1
Aug 27, 2011 40+ abr nat championships points race 1
Aug 27, 2011 40+ abr nat championships omnium 1
Aug 27, 2011 40+ abr nat championships match sprint 3
Aug 27, 2011 40+ abr nat championships 3k pursuit 2
Aug 27, 2011 40+ abr nat championships 1k tt 2
Aug 25, 2011 P/1/2/3 northbrook velodrome points 6
Aug 25, 2011 P/1/2 northbrook velodrome tempo 6
Aug 25, 2011 P/1/2 northbrook velodrome state scratch race 2
Aug 18, 2011 P/1/2/3 Northbrook velodrome state 4k team pursuit 1
Aug 18, 2011 P/1/2 Northbrook velodrome Belgian win and out 3
Aug 4, 2011 40+ northbrook velodrome unknown 1
Aug 4, 2011 P/1/2/3 northbrook velodrome Roger Delaney scratch 11
Jul 31, 2011 P/1/2 Masters national championships scratch race 4
Jul 21, 2011 P/1/2 northbrook velodrome devils scratch 9
Jul 21, 2011 P/1/2 northbrook velodrome scratch 1
Jul 21, 2011 40+ northbrook velodrome tempo 2
Jul 21, 2011 P/1/2 northbrook velodrome points 2
Jul 16, 2011 40+ masters state champs 3000 pursuit 2
Jul 16, 2011 40+ masters state champs match sprint 3
Jul 14, 2011 P/1/2 northbrook velodrome danish 6
Jul 14, 2011 P/1/2 northbrook velodrome keirin 7
Jul 14, 2011 40+ northbrook velodrome scratch 3
Jul 7, 2011 40+ northbrook velodrome scratch 1
Jul 7, 2011 P/1/2 northbrook velodrome miss n out 4
Jul 7, 2011 P/1/2/3 northbrook velodrome 10 mile 7
Jul 7, 2011 P/1/2 northbrook velodrome unknown 4
Jul 5, 2011 P/1/2/3 Kenosha velodrome mayors cup 6
Jul 5, 2011 P/1/2 Kenosha velodrome scratch race 2
Jul 5, 2011 P/1/2 Kenosha velodrome miss and out 3
Jun 24, 2011 40+ northbrook velodrome win and out 3
Jun 24, 2011 P/1/2 northbrook velodrome points 5
Jun 24, 2011 P/1/2 northbrook velodrome devils scratch 7
Jun 17, 2011 P/1/2 Northbrook velodrome keirin 8
Jun 17, 2011 40+ Northbrook velodrome scratch 3
Jun 12, 2011 30+ 4/5 Tour of Galena road race 1
Jun 12, 2011 30+ 4/5 tour of galena tt 5
Jun 11, 2011 P/1/2 Northbrook velodrome scratch race 2
Jun 10, 2011 P/1/2 Tomasz PAC memorial 100 lap points race 6
Jun 10, 2011 40+ Northbrook velodrome unknown distance 6
Jun 3, 2011 P/1/2 northybrokk velodrome point a lap 3
Jun 3, 2011 P/1/2 northbrook velodrome madison 3
Jun 2, 2011 P/1/2 northbrook velodrome scratch 8
May 27, 2011 P/1/2 northbrook velodrome miss n out 1
May 27, 2011 P/1/2 northbrook velodrome scratch 1
May 27, 2011 40+ northbrook velodrome tempo 1
May 27, 2011 P/1/2 northbrook velodrome points 3
May 20, 2011 30+ northbrook velodrome scratch 1
May 20, 2011 P/1/2/3 northbrook velodrome 10 mile scratch 5
May 20, 2011 P/1/2 northbrook velodrome tempo 6
Mar 6, 2011 40+ vision quest indoor time trial 2
Aug 22, 2010 P/1/2 velodrome state champs scratch race 3
Aug 21, 2010 P/1/2 velodrome state championships 4000 pursuit 5
Aug 21, 2010 P/1/2 velodrome state championships points race 4
Aug 19, 2010 P/1/2 northbrook velodrome 3
Aug 13, 2010 P/1/2 northbrook velodrome 5
Aug 13, 2010 40+ northbrook velodrome 2
Aug 5, 2010 P/1/2/3 roger delaney trophy race 7
Aug 5, 2010 40+ northbrook velodrome 2
Jul 30, 2010 40+ northbrook velodrome 4
Jul 30, 2010 2 northbrook velodrome madison 5
Jul 25, 2010 3 allvoi points 1
Jul 25, 2010 3 allvoi 2000 pursuit 1
Jul 25, 2010 3 allvoi scratch 1
Jul 25, 2010 3 allvoi kilo 4
Jul 22, 2010 3 northbrook velodrome 2
Jul 22, 2010 P/1/2/3 northbrook velodrome 2
Jul 8, 2010 3 northbrook velodrome 1
Jul 8, 2010 3 northbrook velodrome 2
Jul 8, 2010 3 northbrook velodrome 1
Jul 1, 2010 3 northbrook velodrome 2
Jul 1, 2010 3 northbrook velodrome 3
Jun 24, 2010 3 northbrook velodrome 2
Jun 24, 2010 P/1/2/3 northbrook velodrome 6
Jun 24, 2010 40+ northbrook velodrome 3
Jun 11, 2010 3 northbrook velodrome 2
Jun 11, 2010 40+ northbrook velodrome 5
Jun 11, 2010 P/1/2/3 northbrook velodrome 14
Jun 4, 2010 40+ northbrook thursday night track 4
Jun 4, 2010 3 northbrook thursday night track 2
May 30, 2010 P/1/2/3 northbrook velodrome 7
May 28, 2010 3 northbrook velodrome 5
May 14, 2010 40+ northbrook thursday night track 4
May 14, 2010 3 northbrook velodrome thursday night track 5

» Race Reports by Larry Stoegbauer