Date Category Name Race Result
Oct 27, 2008 3 Brian Parker Chi Cross Cup #5 Bartlett 7
Oct 27, 2008 3 Jeff Holland Bartlett Cyclocross 11
Oct 27, 2008 3 Luke Seemann Bartlett Cyclocross 14
Oct 27, 2008 4 Eileen Neville bartlett cross 1
Oct 27, 2008 3 Chris Kinonen Bartlett Cyclocross 13
Oct 27, 2008 4b Sean Kozak Bartlett CX 16
Oct 27, 2008 3 Mike Seguin Bartlett - Chi Cross Cup #5 12
Oct 27, 2008 P/1/2/3 Beth Christiansen Bartlett Cyclocross 5
Oct 27, 2008 4a Kyle Wiberg Bartlett Cyclocross 9
Oct 27, 2008 2 Greg Heck USGP Derby City Cup #2 21-30
Oct 27, 2008 4 Guy Graves Barlett CX 31-40
Oct 26, 2008 2 Greg Heck USGP Derby City Cup 21-30
Oct 20, 2008 30+ Peter Allen Carpenter Park Cyclocross 21-30
Oct 20, 2008 W-open Rebecca Much Carpentersville Chicago Cross Cup 1
Oct 20, 2008 4 Tamara Fraser Carpentersville Cyclocross 6
Oct 20, 2008 3 Jeff Holland Carpentersville Cyclocross 13
Oct 20, 2008 4b Dave Moyer Carpentersville CX 5
Oct 20, 2008 3 Luke Seemann Carpentersville Cyclocross 14
Oct 20, 2008 30+ Chris Kinonen Carpentersville Cyclocross 16
Oct 20, 2008 3 Greg Heck Carpentersville Cyclocross 4
Oct 20, 2008 P/1/2/3 Jeff Holland Carpentersville Cyclocross 20
Oct 20, 2008 P/1/2/3 Beth Christiansen Carpentersville Cyclocross 10
Oct 20, 2008 4b Erik Didriksen Carpentersville Cyclocross 41-50
Oct 19, 2008 3 Mike Seguin Carpenters Park - Chi Cross Cup #4 11
Oct 13, 2008 3 Brian Parker Chi Cross Cup #3 Hawthorne Woods 7
Oct 13, 2008 40+ Tom Panton Hawthorn Woods Cross 21-30
Oct 13, 2008 4b Sean Kozak Hawthorne Woods CycloCross 7
Oct 13, 2008 4a William Pankonin Hawthorn Woods Cross 18
Oct 13, 2008 3 Greg Heck Hawthorne Woods cyclocross 4
Oct 13, 2008 30+ Nathan Gayeski Hawthorne Woods cyclocross 12
Oct 13, 2008 P/1/2/3 Beth Christiansen Hawthorne Woods Cyclocross 8
Oct 12, 2008 3 Mike Seguin Hawthorn Woods - Chi Cross Cup #3 16
Oct 12, 2008 W-open Emily MacDonald Hawthorne Woods Cyclocross 6
Oct 7, 2008 W-open Cecile Redoble ABR MATTS Overall Series 3
Oct 6, 2008 4 Brian Morrissey Fall Fling Woodale Crit 15
Oct 6, 2008 4 Eileen Neville Dekalb Cross 1
Oct 6, 2008 3 Jeff Holland Dekalb Cyclocross 10
Oct 6, 2008 4b David Dokko Dekalb Cyclocross 12
Oct 6, 2008 4 Jared Rogers Fall Fling Crit #2 41-50
Oct 6, 2008 4a Mike Seguin Dekalb - Chi Cross Cup #2 2
Oct 6, 2008 3 Luke Seemann DeKalb Cyclocross 19
Oct 6, 2008 4 Alberto Segura Jr. ABD Fall Fling Criterium II 21-30
Oct 6, 2008 4 William Pankonin Fall Fling Crit 2 31-40
Oct 6, 2008 3 Brian Parker Chi Cross #2 Dekalb 4
Oct 6, 2008 4b Dave Moyer Dekalb CX 7
Oct 6, 2008 3 Greg Heck Dekalb Cyclocross 17
Oct 6, 2008 P/1/2/3 Beth Christiansen Dekalb 12
Oct 5, 2008 4 William Pankonin Fall Fling TT 14
Oct 5, 2008 W-open Emily MacDonald Hopkins Cyclocross-DeKalb 6
Oct 5, 2008 3 Chris Kinonen ABD Fall Fling Time Trial 17
Oct 4, 2008 4 Jared Rogers Fall Fling TT 21-30
Oct 3, 2008 W-open Greta Neimanas Elite Track Nationals individual pursuit 6
Oct 3, 2008 W-open Greta Neimanas Elite Track Nationals individual pursuit u23 3
Oct 2, 2008 W-open Greta Neimanas Elite Nats 500 u23 5
Sep 29, 2008 4 William Pankonin Fall Fling Crit #1 41-50
Sep 29, 2008 4 Jared Rogers Fall Fling Crit #1 31-40
Sep 29, 2008 4 Chris MacFarland Fall Fling Criterium #1 21-30
Sep 29, 2008 3 Greg Heck Planet Bike Cyclocross 9
Sep 29, 2008 4 Alberto Segura Jr. Fall Fling Criterium 1 41-50
Sep 29, 2008 Beg. David Thomas Fall Fling RR Westlake Village 31-40
Sep 28, 2008 40+ Tamara Fraser Fall Fling Road Race DNF
Sep 28, 2008 4 Chris MacFarland Fall Fling Road Race 9
Sep 28, 2008 3 Chris Kinonen MadCross Jonathon Page Planet Bike Cup Cyclocross 20
Sep 28, 2008 4 William Pankonin Fall Fling Road Race DNF
Sep 28, 2008 3 Greg Heck Planet Bike Cyclocross 10
Sep 28, 2008 3 Luke Seemann Fall Fling Road Race 15
Sep 27, 2008 4 Jared Rogers Fall Fling Road Race 31-40
Sep 22, 2008 3 Jacques Cartier Jackson Park Cross 5
Sep 22, 2008 3 Luke Seemann Jackson Park Cyclocross 20
Sep 22, 2008 4b Sean Kozak Jackson Park Cyclocross 4b 15
Sep 22, 2008 4a Mike Seguin Jackson Park - Chi Cross Cup #1 1
Sep 22, 2008 3 Jeff Holland Jackson Park Cyclocross 12
Sep 22, 2008 4b Dave Moyer Jackson Park Cyclocross 16
Sep 22, 2008 4b David Dokko Jackson Park Cyclocross 18
Sep 22, 2008 4 Tamara Fraser Jackson Park Cyclocross 9
Sep 22, 2008 30+ Peter Allen Jackson Park CX 13
Sep 22, 2008 3 Greg Heck Jackson Park Cyclocross 10
Sep 22, 2008 4 Eileen Neville Jackson Park Cyclocross 3
Sep 22, 2008 3 Chris Kinonen Jackson Park Cyclocross 16
Sep 22, 2008 30+ Nathan Gayeski Jackson Park Cyclocross 12
Sep 22, 2008 4b Erik Didriksen Jackson Park Cyclocross 41-50
Sep 22, 2008 4a Ed Amstutz Jackson Park Cyclocross 2
Sep 22, 2008 W-open Beth Christiansen Jackson Park 10
Sep 22, 2008 3 Brian Parker Jackson Park Cyclocross 3
Sep 22, 2008 4a Mike Campbell Jackson Park Cyclocross 15
Sep 21, 2008 3/4 Newt Cole Cherry-Roubaix 4
Sep 21, 2008 30+ Kyle Wiberg Jackson Park Cyclocross 21-30
Sep 21, 2008 3 Heidi Sarna Jackson Park Cyclocross 6
Sep 21, 2008 W-open Emily MacDonald Jackson Park Cyclocross 11
Sep 20, 2008 4 Jeanette Schrand Huntington Bicycle Challenge 1
Sep 15, 2008 - Peter Allen Dousman Duathlon (Relay w/Rose Nguyen) 1
Sep 12, 2008 4 Jeff Holland Northbrook Velodrome - Danish Win-and-Out 3
Sep 12, 2008 4 Jeff Holland Northbrook Velodrome - Devil's Scratch 6
Sep 12, 2008 4 Jeff Holland Northbrook Velodrome - Belgian Win-and-Out 4
Sep 12, 2008 W-open Greta Neimanas 2008 Paralympics TT 4
Sep 10, 2008 W-open Greta Neimanas 2008 Paralympics 3k Individual Pursuit 5
Sep 8, 2008 Sport William Pankonin Palos Meltdown 30-39 6
Sep 8, 2008 W-open Eileen Neville ABR Team Time Trial National Championships 3
Sep 8, 2008 Sport Mike Seguin Palos Meltdown 40+ 1
Sep 8, 2008 W-open Tamara Fraser ABR Team Time Trial 3