Date Category Race Result
Jun 6, 2015 3 TOG TT 12
Jun 6, 2015 3 TOG Road Race 21-30
Jun 6, 2015 3 TOG Crit 17
Jun 6, 2015 3 TOG Omnium 17
May 30, 2015 3 Cobb Park 10
May 9, 2015 P/1/2/3 Monsters of Midway 41-50
May 9, 2015 3 Monsters of Midway DNF
Apr 4, 2015 3 Lincoln Park 31-40
Jun 8, 2014 30+ 4/5 Tour of Galena Crit 3
Jun 8, 2014 30+ 4/5 Tour of Galena Omnium 2
Jun 7, 2014 30+ 4/5 Tour of Galena TT 6
Jun 7, 2014 30+ 4/5 Tour of Galena Road Race 1
May 31, 2014 4 Glencoe Grand Prix 7
Apr 12, 2014 4 Lincoln Park Criterium 21-30
Apr 12, 2014 4/5 Lincoln Park Crit 8
Apr 12, 2014 30+ 4/5 Lincoln Park Crit 3
Apr 6, 2014 4/5 Spring Super Crit 4
Apr 6, 2014 30+ 4/5 Spring Super Crit 8
Apr 6, 2014 4 Spring Super Crit 18
Oct 26, 2013 30+ Lowell 50 Gravel Race 9
Jun 9, 2013 30+ 4/5 Tour of Galena Crit 6
Jun 9, 2013 30+ 4/5 Tour of Galena Omnium 7
Jun 8, 2013 30+ 4/5 Tour of Galena TT 11
Jun 8, 2013 30+ 4/5 Tour of Galena Road Race 11
Jun 2, 2013 5 Glencoe Grand Prix 9
Jun 2, 2013 4/5 Glencoe Grand Prix 11
May 11, 2013 5 Monsters of Midway 8
May 11, 2013 4/5 Monsters of Midway 21-30
Apr 28, 2013 4/5 Kettle Moraine Klassic RR 14
Mar 28, 2013 5 Gapers Block 5
Mar 28, 2013 5 Gapers Block 3
Mar 28, 2013 4/5 Gapers Block 7
Mar 28, 2013 5 Gapers Block Omnium 1
Mar 27, 2013 5 Gapers Block 1
Mar 26, 2013 5 Gapers Block 4

» Race Reports by Ben Cartwright